Cold-forging machines, thread-rolling machines, and complete fastener production lines are the foundational capital equipment for the global fastener industry. A single fastener factory typically produces 50-500 million fasteners per year. China dominates global fastener manufacturing and is also the leading source of fastener-making machinery, supplying both Chinese fastener factories and increasingly exporting to Vietnam, India, Mexico, Turkey, and other manufacturing regions. For fastener factory investors, industrial machinery distributors, and existing fastener manufacturers planning expansion, sourcing fastener-making machinery from a Chinese specialist manufacturer delivers significant cost savings vs Japanese (Sakamura, Nakashimada) and European (Hatebur, Bรผhler) Tier-1 brands.
This guide covers the Anchors Machinery product family โ multi-station cold-heading machines (for bolts, screws, rivets, complex fasteners), thread-rolling machines (hydraulic and mechanical, two-axle and three-axle), wire drawing and straightening equipment, fastener finishing equipment, and complete fastener production lines. Real product images linking back to the supplier's catalog at anchorsmachinery.com.
Product range โ actual catalogue images
The product images below are hosted on the manufacturer's official website (anchorsmachinery.com) and link directly to the manufacturer's catalogue. Click any image to view the full specification page in a new tab.
Multi-station high-speed cold-forging machine โ mass-production of bolts, screws, and specialty fasteners from wire stock.
View on supplier site โ
Hydraulic three-axle thread rolling machine โ produces external threads on bolts via cold-forming for stronger threads vs cutting.
View on supplier site โ
Cold-heading machine for screws, bolts, and rivets โ automated wire-feed with multi-station forming for high-volume production.
View on supplier site โEquipment categories
| Equipment type | Common variants | Production capacity | FOB China price |
|---|---|---|---|
| Cold-heading (single-blow) | 1-die 2-blow simple fasteners | 80-160 pieces/min | USD 25,000-95,000 |
| Cold-heading (multi-station) | 4-die 4-blow, 5-die 5-blow standard complex fasteners | 150-300 pieces/min | USD 95,000-380,000 |
| Cold-heading (premium multi-station) | 6-die 6-blow precision fasteners | 200-450 pieces/min | USD 280,000-950,000 |
| Hot-forging machine | For larger/harder fasteners | 40-120 pieces/min | USD 180,000-850,000 |
| Thread rolling (2-axle) | Hydraulic or mechanical; M3-M16 | 60-180 pieces/min | USD 25,000-95,000 |
| Thread rolling (3-axle) | Hydraulic three-axle; M3-M30 | 120-280 pieces/min | USD 65,000-220,000 |
| Wire drawing machine | Reduces wire diameter to spec | 100-500 m/min | USD 28,000-180,000 |
| Wire straightener / cutter | Prepares wire for cold-heading | 500-2,000 m/hour | USD 18,000-75,000 |
| Trimming machine (boltheads) | Forms hex/square heads | 120-280 pieces/min | USD 35,000-145,000 |
| Nut tapping (multi-spindle) | Cuts threads in nut blanks | 200-600 pieces/min | USD 45,000-180,000 |
| Heat treatment furnace | Carburizing/hardening; batch or continuous | 500-3,000 kg/hour | USD 95,000-450,000 |
| Surface treatment (plating) | Zinc, chrome, ZnNi, phosphate | 1,000-8,000 kg/hour | USD 180,000-850,000 |
Multi-station cold-heading explained
| Stations | What it produces |
|---|---|
| 1-die 2-blow (1D2B) | Hex head bolts, round head screws โ standard simple fasteners |
| 2-die 2-blow (2D2B) | Hex bolts with point chamfering โ secondary features |
| 3-die 3-blow (3D3B) | Socket head cap screws, flange bolts โ complex heads |
| 4-die 4-blow (4D4B) | Complex specialty/automotive fasteners โ precision geometry |
| 5-die 5-blow (5D5B) | Precision automotive/aerospace fasteners โ tight tolerances |
| 6-die 6-blow (6D6B) | Premium specialty fasteners โ highest complexity |
Cold-heading economics vs hot forging vs CNC machining
COLD-HEADING โ wire stock deformed at room temperature; 150-450 pieces/min, >95% material utilization, excellent dimensional accuracy. Best for high-volume bolts, screws, rivets. HOT FORGING โ material heated then formed; works for harder materials and larger sizes; lower productivity. Best for large fasteners (M24+), high-tensile, specialty geometries. CNC MACHINING โ turned/milled from bar stock; extreme flexibility but very low productivity (10-50 pieces/min), poor material utilization. Best for low-volume specialty/prototype. ECONOMICS: cold-headed bolt USD 0.02-0.05 each vs hot-forged USD 0.08-0.18 vs CNC USD 0.50-3.00. Production line investment higher for cold-heading but per-piece cost dramatically lower at high volume.
Wire material specifications
| Wire grade | Common application |
|---|---|
| SAE 1018 (low carbon) | Class 4.6 bolts, screws, rivets โ most common |
| SAE 1035-1045 (medium carbon) | Class 5.6-6.8 mid-strength fasteners |
| SAE 4135-4140 (alloy) | Class 8.8-10.9 structural after heat treatment |
| SAE 4340 (premium alloy) | Class 12.9 premium aerospace/race |
| Stainless 304L / 316L | A2/A4-class stainless fasteners |
| Stainless 410/416 (martensitic) | Self-tapping/drilling screws |
Complete fastener production line specifications
| Production line size | Equipment | Capacity | FOB China price |
|---|---|---|---|
| Basic small line | 1 cold-header + 1 thread roller + finishing | 5-15 t/month | USD 180K-450K |
| Medium line (3-5 products) | 3-5 cold-headers + thread rollers + finishing + heat treat | 30-100 t/month | USD 850K-2.5M |
| Large line (multi-SKU) | 10-20 cold-headers + thread rollers + plating | 200-1000 t/month | USD 3.5M-12M |
| Industrial-scale factory | 50+ machines + automation + quality system | 1000+ t/month | USD 15M+ |
Pricing brackets โ wholesale
| Order tier | Equipment scope | Discount | Lead time |
|---|---|---|---|
| Single machine | One specific machine | List price | 60-120 days |
| Production line | Coordinated equipment for one product | 5-12% | 90-180 days |
| Complete factory | Full equipment + installation supervision | 10-18% | 120-240 days |
| Multi-line industrial | Multiple lines + integration + automation | 15-22% | 180-360 days |
| Turnkey package | Equipment + install + train + commission + warranty | Custom | 240-480 days |
Order workflow โ fastener machinery procurement
- Product specification โ define fasteners produced (size, material, grade, head type); volume forecast
- Process flow design โ supplier designs production sequence from wire to finished fastener
- Equipment specification โ for each station, define capacity, tooling, automation level
- Factory inspection visit โ for major orders (USD 500K+), visit Chinese factory to see equipment in operation
- Equipment ordering โ 30% deposit to start, 60-65% before shipment, 5-10% after commissioning
- Manufacturing โ 60-180 days depending on complexity
- Pre-shipment inspection โ third-party (SGS) or buyer visit; verify specification and first-article test
- Shipping โ 30-60 days sea freight; major equipment may need special transport
- Installation โ supplier supervision 15-45 days on-site; buyer provides labor
- Commissioning โ supervised test production; verify production rate, quality, dimensional accuracy
- Operator training โ supplier-supervised; documentation in customer language
- Production ramp-up โ initial production at 60-75% of nameplate; full capacity over 1-3 months