Tungsten Carbide Products
Five product families built on one grade system, plus special shape parts to drawing. Every page below carries the dimension tables we work to, so you can size the part before you send the enquiry.
Product Range

Tungsten Carbide Rods
Rotary tool blanks, solid and coolant channel
View product
Tungsten Carbide Nozzles
Downhole, blast and threaded nozzles
View product
Tungsten Carbide Choke Beans
Flow control liners, seats, points, cages
View product
Tungsten Carbide Gun Drills
Deep hole drill blanks 10.5 to 35 mm
View product
Tungsten Carbide Inserts
Drill bit inserts and PDC substrates
View productRod Configurations
Solid, central coolant hole, two straight holes and two helical holes.
Made To Order Parts
Carbide mining tools, snow plow inserts, shims, brazed tips, saw tips, carbide plates, strips, cemented carbide indexable inserts for milling, turning, threading, grooving and parting, tungsten carbide blades, wear parts, tyre pins and other made to order parts.
Preforms And Blanks
Carbide blanks and preforms with minimal grindstock, all orders sinter-HIPped, with technical help on grade and preform design.
Tungsten Carbide Applications
The GWM product offering is based on a wide range of common applications.
Downhole Drilling
Diamond and cemented carbide cutters and wear protection for oil and gas drill bits.
Flow Control
Cemented carbide grades developed specifically for flow control in the oil and gas industry.
Metal Cutting
Cemented carbide for turning, drilling, machining, sawing, threading and gear manufacturing.
Wear Applications
Cemented carbide wear parts used in fluid handling, automotive, aerospace and medical industries, among others.
Mining
Cemented carbide buttons specially designed for rock, sands, shales and chalks, among other formations.
Grades Behind Every Product
GWM offers multiple material grades for your own applications.
| Grade | ISO grade | WC % | Co % | Ni % | Others % | HRA | TRS MPa | Density g/cm³ | Recommended application |
|---|---|---|---|---|---|---|---|---|---|
| GW02U | K05 | 98 | 1 | / | 1 | 95 | 2000 | 15.2 | Ultra-fine grain with excellent wear resistance. Applied to wear-resistant blocks, nozzles and water cutters. |
| GW03U | K05 | 96 | 3 | / | 1 | 94.5 | 2500 | 15.1 | Ultra-fine grain with excellent wear resistance. Applied to wear-resistant blocks, nozzles and woodworking cutters. |
| GW05U | K05 | 94 | 5 | / | 1 | 94 | 2800 | 14.9 | Ultra-fine grain with excellent wear resistance. Applied to reamers, carbon cutters and bamboo wood cutters. |
| GW10U | K10 | 93 | 6 | / | 1 | 93 | 3200 | 14.8 | Sub-fine grain with good wear resistance and hardness. Applied to PCB bits, reamers and woodworking cutters. |
| GW20U | K10 | 91 | 8 | / | 1 | 92.5 | 3500 | 14.6 | Sub-fine grain with good wear resistance and hardness. Applied to drill bits, milling cutters, boring cutters and carving cutters. |
| GW30U | K30 | 89 | 10 | / | 1 | 92 | 3800 | 14.4 | Sub-fine grain for hole-cutting tools, milling cutters, drilling bits, taps and revolving graters. Also used on carbon steel, alloy steel, stainless steel, heat-resistant alloy steel, chilled cast iron, non-ferrous alloy, plastics and carbon fibre. An ideal substrate for coated tools. |
| GW40U | K40 | 87 | 12 | / | 1 | 92.8 | 4200 | 14.1 | Ultra-fine grain with excellent structure, high hardness and wear resistance. Specially recommended for end mills, particularly high-speed milling, and for cutters used on hard-to-machine steels, stainless steel, titanium alloy and die steel below 60 HRC. |
| GW45U | K40 | 85 | 14 | / | 1 | 92.8 | 4200 | 14.1 | Ultra-fine grain with excellent structure. Applied to stainless steel, die steel and superalloy machining. |
| YG6X | K10 | 93 | 6 | / | 1 | 92 | 3200 | 14.9 | Fine grain, recommended for solid carbide drill bits, end mills and rotary burrs, and for non-ferrous metals such as cast iron, aluminium and copper, and carbon products (coated). |
| YG10X | K30 | 89 | 10 | / | 1 | 91.5 | 3500 | 14.5 | Fine grain with good generality, recommended for solid carbide drill bits, end mills and rotary burrs. Applied to die steel below 45 HRC, non-ferrous metal, alloy steel, stainless steel and non-metal. An ideal substrate for coated tools. |
| YG15 | K40 | 84 | 15 | / | 1 | 89.5 | 3500 | 13.9 | Medium grain with excellent hardness and toughness. Applied to drawing dies, wear-resistant parts, stamping parts and mould cores. |
| YG20 | K40 | 79 | 20 | / | 1 | 86 | 3600 | 13.4 | Medium grain, recommended for mould bodies, punch pins, stamping moulds and wear-resistant parts, including press plates for battery shell flushing and hot-rolled twist drills. |
| YG6 | K20 | 93 | 6 | / | 1 | 90.5 | 3000 | 14.9 | Medium grain, recommended for wear-resistant parts, rotary burrs, tubes and bars. |
| YG8 | K20 | 91 | 8 | / | 1 | 89.5 | 3200 | 14.7 | Medium grain, recommended for wear-resistant parts, tubes and non-ferrous metal cutters. |
| YN6 | / | 93 | / | 6 | 1 | 90.5 | 2800 | 14.8 | Non-magnetic alloy for wear parts that must work in a non-magnetic environment. Good corrosion resistance. |
| YN10 | / | 89 | / | 10 | 1 | 89.5 | 3000 | 14.4 | Non-magnetic alloy for wear parts that must work in a non-magnetic environment. Good corrosion resistance. |
Frequently Asked Questions
Do you sell from stock or make to order?
Both. Listed rod, choke bean and gun drill sizes are standard products; anything else is made to your drawing, in small or large scale.
What is the difference between as sintered and precision ground?
An as sintered part carries grinding stock on the critical dimensions, which you remove in your own process. A precision ground part arrives at the finished size. We supply either.
Can you help choose the grade?
Yes. Technical help with grade and preform design is part of the service, and it costs nothing at the quotation stage.
Which products suit flow control duty?
Choke bean liners, seats, points and cages. Our grades for these have been developed specifically to excel in aggressive environments that include corrosive, abrasive and impacting elements.
Do you supply blanks for tool grinding?
Yes. Rotary tool blanks, gun drill blanks and carbide preforms are a core part of what we make.
Not Sure Which Product Fits
Describe the duty and what is failing now. We will point you at the right family, recommend a grade and quote it.