

OST Photonics grow various of crystal boules according to different needs of customers: LiNbO3 boule , LiTaO3 boule , TeO2 boule , MgO:LiNbO3 boule , Fe:LiNbO3 boule , Tm:LiNbO3 boule , Pr:LiNbO3 boule , Er:LiNbO3 boule and MgO:LiTaO3 boule etc. Blanks and customized optics are also available upon request.
Material | Grade | Diameter | Growth direction | Remarks |
LiNbO3 | SAW Grade | 3”/4” | Y41/Y64/Y128/Y36/Y | Other specifications are available on request |
Optical Grade | 2”/3” | X/Z/Y135 |
Material | Grade | Diameter | Growth direction | Remarks |
LiTaO3 | SAW Grade | 3”/4” | X/Y36/Y42 | Other specifications are available on request |
Optical Grade | 2”/3” | X/Z |
Material | Grade | Diameter | Growth direction | Remarks |
TeO2 | Optical Grade | 70 mm | <110> | Other specifications are available on request |
Material | Grade | Diameter | Growth direction | Remarks |
MgO:LiNbO3 | Optical Grade | 3” | Z | Other specifications are available on request |
Fe:LiNbO3 | Optical Grade | 3” | Z | |
Tm:LiNbO3 | Optical Grade | 3” | Z | |
Pr:LiNbO3 | Optical Grade | 3” | Z | |
Er:LiNbO3 | Optical Grade | 3” | Z | |
MgO:LiTaO3 | Optical Grade | 3” | Z |
Send us your dimensions, orientation, surface finish and quantity. Our engineers reply with a technical proposal and price.