Specification sheet
Every published specification for the 7 products in this category, on one printable page. Use your browser's print function to save it as a PDF.
A 5.45-inch IP67 mobile computer for teams that scan all shift, outdoors and in.
| CPU | MediaTek MT6762V/WB, Cortex-A53, Octa-cores , 2.0GHz+1.5GHz |
|---|---|
| Memory | 4GB RAM+64GB ROM , optional 6GB RAM+64GB ROM, 8GB RAM+128GB ROM |
| OS | Android 9/Android 13/Android 14 |
| Display | 5.45inches , HD+, 720*1440, LTPS |
| Touch screen | Capacitive touch screen, tempered glass, support glove mode/wet hand operation |
| Front camera | 5MP, FF |
| Rear camera | 13MP , PDAF, with flash LED |
| Keypad | 3 virtual keys: Menu, Home, Back Physical keys: 1 power key, 2 scan keys, 1 volume keys(volume+/-) |
| Battery | 5000mAh build-in lithium polymer battery, support 9V/2A fast charging |
| Speaker | 12*17*2.5(dual speaker) |
| Prompt | Vibration prompt /LED prompt/audio prompt |
| Vibration | Built-in vibration motor |
| Sensor | G-sensor/Proximity sensor/Light sensor/Gyroscope/Geomagnetic sensor |
| Interface | Type-C USB waterproof port, support OTG |
| Expansion slot | SIM*1, TF*1 |
| Dimension | 158mm×76mm×13.7mm(LxWxD) |
| Weight | 230g(battery included) |
| Package size | 180mm*100mm*65mm(LxWxD) |
| Gross weight | 520g |
| Wi-Fi | 802.11a/b/g/n/ac/k/v/r (dual bands: 2.4GHz+5GHz) |
| Mobile communications | GSM/TD-SCDMA/WCDMA/TDD-LTE/FDD-LTE GSM: B3/B5/B8 TD-SCDMA: B34/B39 WCDMA: B1/B8 LTE-TDD: B34/B38/B39/B40/B41 LTE-FDD: B1/B3/B5/B8 |
| Bluetooth | Bluetooth 5.0 |
| GPS | Support GPS/AGPS/Glonass/BDS |
| Scan engine | Self-developed 2D scanner SE6100-2D (Optional) Honeywell 6703 |
| Optical resolution | 1280*800 Pixes |
| Scan precision | ≥3mil , Code 39/128 |
| Scan angles | Tilt:360°,Pitch:±45°,Skew:±60° |
| Laser Safety Grade | Class II |
| Frequency | 13.56MHz |
| Protocol | ISO14443A/ISO14443B |
| Operating temperature | -20~55°C |
| Storage temperature | -40~60°C |
| Humidity | 0%~95% |
| Drop protect | Marble 2M, Concrete 1.5M |
A ring-worn 1D/2D scanner for pickers who cannot spare a hand.
| Model | RS1501 |
|---|---|
| Image sensor | 640 pixels (H) X 480 pixels (V) |
| 1D symbologies | UPC-A, UPC-E, EAN-13, ISBN10, ISBN13, EAN-8, CODE39, CODE 11, CODE 93, CODE128 INTERLEAVED25, INDUSTRIAL25, MATRIX25 , S25, CODE 32, TRIOPTIC39, GS1_128, CODABAR, MSI, CHINA POST CODE, TELEPEN, RSS, GS1_DATABAR, GS1_DATABAR_LIM, GS1_DATABAR_EXP |
| 2D symbologies | QR, MICROQR , PDF417, MICROPDF, HANXIN Code, DATAMATRIX , MAXICODE, AZTEC, CODABLOCK_F |
| Connection | Bluetooth, 2.4G wireless, USB wired |
A pocketable 1D/2D reader for staff who scan occasionally but everywhere.
| Model | BS1501 |
|---|---|
| Image sensor | 640 pixels (H) X 480 pixels (V) |
| 1D symbologies | UPC-A, UPC-E, EAN-13, ISBN10, ISBN13, EAN-8, CODE39, CODE 11, CODE 93, CODE128 INTERLEAVED25, INDUSTRIAL25, MATRIX25 , S25, CODE 32, TRIOPTIC39, GS1_128, CODABAR, MSI, CHINA POST CODE, TELEPEN, RSS, GS1_DATABAR, GS1_DATABAR_LIM, GS1_DATABAR_EXP |
| 2D symbologies | QR, MICROQR , PDF417, MICROPDF, HANXIN Code, DATAMATRIX , MAXICODE, AZTEC, CODABLOCK_F |
| Connection | Bluetooth, 2.4G wireless, USB wired |
A mini 2D scanner with its own display, so the operator sees the read without a host.
| Model | BS701 |
|---|---|
| Image sensor | 640 pixels (H) X 480 pixels (V) |
| Scan rate | 120 fps |
| Offline storage | 900k |
| 1D symbologies | EAN- 13, EAN-8, UPC-A, UPC-E, ISSN, ISBN, CodaBar, Code 128, Code93, Interleaved 2 of 5, Industrial 2 of 5, Matrix 2 of 5, GS1 Databar(RSS), Code 39, Code 11, MSI-Plessey,etc |
| 2D symbologies | QR Code,Data Matrix,PDF417,Micro QR, Aztec,etc,Support mobile phone screen code reading |
| Connection | Bluetooth, 2.4G wireless, USB wired |
A working wireless mouse and a 2D scanner in one device, for desks with no space left.
| Model | BS1702 |
|---|---|
| Image sensor | 640 pixels (H) X 480 pixels (V) |
| Offline storage | Offline storage |
| 1D symbologies | UPC-A,UPC-E,EAN-8,EAN-13,*ISBN,Code 128,GS1-128,GS1 DataBar,Code 39,Code 32,Code 93,Code 11,Interleaved 2 of 5,Industrial 2 of 5,Matrix 2 of 5,Codabar,MSI Plessey |
| 2D symbologies | QR Code,PDF417,Micro PDF417,Data Matrix,Aztec Code |
| Connection | 2.4G wireless, USB wired |
The same cordless capture platform positioned for ticketing and access rather than travel documents.
| Image sensor | 640 pixels (H) X 480 pixels (V) |
|---|---|
| Reading precision | ≥3.9mil |
| Offline storage | over 200000 records |
| Drop resistance | 1.5M |
| Protection grade | IP 42 |
| Battery | 3000mAh which can |
| Connection | Bluetooth, 2.4G wireless, USB wired, NFC |
The GJY F7 platform offered as an OEM base for barcode data collector programmes.
| Model | GJYF7 |
|---|---|
| Product Name | Android 14 Data Collector IP67 Rugged Handheld 2D QR Code Reader Industrial Barcode Scanner Bluetooth NFC GPS PDA |
| Model | GJYF7 |
| Processor | MT6762V/WB(Octa-core,4*A53 2.0GHz) |
| Operating System | Android 14 |
| Memory | 32 GB ROM+2 GB RAM(Standard) (64GB + 4GB optional) |
| Expansion Slot | Micro SD card (Up to 64GB SDHC) |
| Display | 4.0",WVGA,800*480, IPS |
| Touch Panel | Capacitive touch panel |
| Front Camera | N/A |
| Rear Camera | 5MP, AF, with flash LED |
| Touch Glas | Tempered glass |
| Keypad | 22 physical keyboard keys on the front 1 power key, 2 scan keys on the side; |
| Battery Capacity | 5000mAh removable lithium polymer battery |
| Fast charge | 5V/2A |
| Speaker | 3413 big speaker |
| Prompt | Vibration prompt /LED prompt/audio prompt |
| Vibration | Built-in vibration motor |
| Sensor | G-sensor |
| Wireless WAN (Network frequency) | GSM(B3/B5/B8)TD-SCDMA: B34/B39 WCDMA: B1/B8 TDD-LTE Bands: B38/B39/B40/B41 LTE-FDD Bands: B1/B3 Optional for other special Band |
| Wireless WAN (Data Service) | GSM/TD-SCDMA/WCDMA/TDD-LTE/FDD-LTE |
| Wireless LAN | Wi-Fi 802.11 a/b/g/n/ac/k/v/r(Dual bands: 2.4GHz+5GHz) |
| Bluetooth | Bluetooth 5.0 |
| GPS | Support GPS/AGPS/Glonass/BDS |
| Scan engine | Professional scanner SE6100-2D (developed together with Zebra) |
| Optical resolution | 1280*800 Pixes |
| Scan precision | ≥3mil , Code 39/128 |
| Scan Angles | Tilt:360°,Pitch:±45°,Skew:±60° |
| Laser Safety Grade | Class II |
| Frequency | 13.56 MHz |
| Reading Distance | Within 2cm |
| Protocol | ISO14443A/ISO14443B |
| Special feature | Support contactless CPU card, support 2 generation ID card read |
| Operating Temp. | -20~55° |
CE, RoHS, MSDS and UN38.3 approvals are stated for the range. Tell us the model and we will send the certificate documents that exist for it.