Stated Electrical Data
Nominal voltage 1.2V, typical capacity 1300mAh. The complete parameter table is published below, not summarised.

1.2V Ni-MH battery cell AA1300mAh for emergency lighting, electric toothbrush, rc toys etc. The Ni-MH battery AA type has different capacity.
Category: Ni-MH Battery
1.2V Ni-MH battery cell AA1300mAh for emergency lighting, electric toothbrush, rc toys etc. The Ni-MH battery AA type has different capacity.
Nominal voltage 1.2V, typical capacity 1300mAh. The complete parameter table is published below, not summarised.
Supplied with a protection circuit against over-charge, over-discharge, over-current and short circuit.
Charge from 0℃ to 45℃ and discharge from -20℃ to 60℃.
Capacity, arrangement, case, terminal, cable, connector and custom logo are all specified by the customer. Dimensions are made according to the device's request.
Used across emergency lighting and exit sign manufacturers, robot vacuum and small appliance brands and their service channels.
| Product description | Ni-MH battery cell 1.2V 1300mAh |
|---|---|
| Application | Emergency lighting, electric tools, electric toothbrush, remote control, solar lawn light, electric toys, medical sensors etc. |
| Cell model | AA1300mAh |
| Electrical Configuration | 1S1P |
| Mechanical configuration | Single cell |
| Nominal voltage | 1.2V |
| Nominal capacity | 1300mAh |
| Dimension | Approx H50.5 x D14.5mm |
| Weight | About 25g |
Data sheet published by Sunder Battery for this model.
The 1.2V Ni-MH battery is one line of the range below. Compare the capacity, dimension and maximum discharge current before deciding, because a pack sized on capacity alone is often the wrong pack.
| Type | Model | Voltage (V) | Capacity (mAh) | Dimension H*D (mm) | Weight (g) |
|---|---|---|---|---|---|
| AAA | AAA300 | 1.2 | 300 | 44.5*10.5 | 7.5 |
| AAA400 | 1.2 | 400 | 44.5*10.5 | 8 | |
| AAA550 | 1.2 | 550 | 44.5*10.5 | 8.5 | |
| AAA600 | 1.2 | 600 | 44.5*10.5 | 9 | |
| AAA650 | 1.2 | 650 | 44.5*10.5 | 9.5 | |
| AAA700 | 1.2 | 700 | 44.5*10.5 | 10 | |
| AAA750 | 1.2 | 750 | 44.5*10.5 | 11 | |
| AAA800 | 1.2 | 800 | 44.5*10.5 | 12 | |
| AAA850 | 1.2 | 850 | 44.5*10.5 | 12.5 | |
| AAA900 | 1.2 | 900 | 44.5*10.5 | 13 | |
| AAA1000 | 1.2 | 1000 | 44.5*10.5 | 14 | |
| AA | AA600 | 1.2 | 600 | 50.5*14.5 | 15 |
| AA700 | 1.2 | 700 | 50.5*14.5 | 15.5 | |
| AA750 | 1.2 | 750 | 50.5*14.5 | 16 | |
| AA800 | 1.2 | 800 | 50.5*14.5 | 19 | |
| AA1000 | 1.2 | 1000 | 50.5*14.5 | 23 | |
| AA1100 | 1.2 | 1100 | 50.5*14.5 | 24 | |
| AA1200 | 1.2 | 1200 | 50.5*14.5 | 24.5 | |
| AA1300 | 1.2 | 1300 | 50.5*14.5 | 25 | |
| AA1400 | 1.2 | 1400 | 50.5*14.5 | 25.5 | |
| AA1500 | 1.2 | 1500 | 50.5*14.5 | 26 | |
| AA1600 | 1.2 | 1600 | 50.5*14.5 | 26.5 | |
| AA1700 | 1.2 | 1700 | 50.5*14.5 | 27 | |
| AA1800 | 1.2 | 1800 | 50.5*14.5 | 28 | |
| AA2000 | 1.2 | 2000 | 50.5*14.5 | 29 | |
| AA2100 | 1.2 | 2100 | 50.5*14.5 | 29.5 | |
| AA2200 | 1.2 | 2200 | 50.5*14.5 | 30 | |
| AA2300 | 1.2 | 2300 | 50.5*14.5 | 30.5 | |
| AA2400 | 1.2 | 2400 | 50.5*14.5 | 32 | |
| AA2500 | 1.2 | 2500 | 50.5*14.5 | 32.5 | |
| C | C2400 | 1.2 | 2400 | 50.5*28.5 | 54 |
| C3500 | 1.2 | 3500 | 50.5*28.5 | 71 | |
| C4000 | 1.2 | 4000 | 50.5*28.5 | 75 | |
| C4500 | 1.2 | 4500 | 50.5*28.5 | 79 | |
| D | D5000 | 1.2 | 5000 | 61.5*33.0 | 94 |
| D6000 | 1.2 | 6000 | 61.5*33.0 | 113 | |
| D7000 | 1.2 | 7000 | 61.5*33.0 | 130 | |
| D8000 | 1.2 | 8000 | 61.5*33.0 | 151 | |
| D9000 | 1.2 | 9000 | 61.5*33.0 | 168 | |
| SC | SC3000 | 1.2 | 3000 | 23.0*43.0 | 60 |
| SC3300 | 1.2 | 3300 | 23.0*43.0 | 62 | |
| SC3500 | 1.2 | 3500 | 23.0*43.0 | 64 | |
| SC3600 | 1.2 | 3600 | 23.0*43.0 | 65.5 | |
| SC4000 | 1.2 | 4000 | 23.0*43.0 | 70 |
Table published by Sunder Battery for this product family.
Sunder is an OEM and ODM manufacturer. The list below is what is decided by the customer rather than by us.
Charge at 0.2C constant current to the published charge voltage, then hold that voltage until the current tails off.
Stop at the published cut-off voltage. Repeated deep discharge is what shortens a lithium ion pack fastest.
Charge between 0℃ and 45℃. Heat, not cycles, ends most tool packs.
Store around 20℃ in the shipment state rather than fully charged or flat.
Nominal voltage 1.2V and typical capacity 1300mAh. The full parameter table is published on this page.
About 25g. The dimension and weight for every model in the range are in the model list on this page.
Yes. The charge and discharge current can be customised and the dimension is made according to the device's request. Custom logo is available.
After price confirmation, you can request our battery samples to test.
Tell us the quantity, the delivery date you are working to and any change you need to the standard build.