29 Items · Alloy 8011 · 9 – 30 micron
Household Aluminium Foil Rolls
Household aluminium foil roll in alloy 8011, 9 to 30 micron, 200 to 600 mm wide and 3 to 300 m long, plus the matching aluminium foil container range.
User Segments
Who This Range Is Built For
- Supermarket and retail private label programmes
- Catering and food service distributors
- Hotel, restaurant and fast food supply chains
- Bakery and takeaway packaging distributors
- Importers building a household consumables range
Buyer Pain Points
Problems It Solves
- Foil is quoted by weight only, so the buyer cannot compare offers roll for roll.
- Box artwork, core and cutter are treated as fixed, which stops a private label programme.
- Container loading data is missing, so freight per roll is unknown at quotation stage.
- Roll and container have to be bought from two different suppliers for one catering range.
Benefits
What You Get
- Twenty four published roll sizes with rolls per carton, carton size, cube and 40HQ loading quantity.
- Three packing formats: colour box with or without blade, printed PP bag, or shrink pack.
- Three cutter types: steel cutter, plastic saw blade and paper saw blade.
- Twelve foil container models with full dimensional and loading data.
Technical Features
Range Specification
| Alloy | 8011 |
|---|---|
| Temper | Soft |
| Colour | Silver, one side bright and one side matte |
| Thickness | 9 – 30 micron |
| Width | 200 – 600 mm |
| Length | 3 – 300 m |
| Character | Non-toxic, odourless, impermeable |
| Temperature | Withstands high heat and extreme cold |
Specifications
Published Roll Sizes And Container Loading
| Roll size (W × L) | Roll/ctn | Carton size | Cube | Loading qty |
|---|---|---|---|---|
| 25cm × 8m | 120 roll | 55.5 × 45 × 29.5 cm | 0.074 cbm | 880 ctn/40HQ |
| 25cm × 16m | 120 roll | 55.5 × 45 × 29.5 cm | 0.074 cbm | 880 ctn/40HQ |
| 25cm × 25m | 60 roll | 55.5 × 45 × 29.5 cm | 0.074 cbm | 880 ctn/40HQ |
| 25cm × 30m | 60 roll | 45 × 27 × 27.5 cm | 0.033 cbm | 1900 ctn/40HQ |
| 30cm × 5m | 48 roll | 41 × 31 × 32 cm | 0.041 cbm | 1500 ctn/40HQ |
| 30cm × 10m | 48 roll | 41 × 31 × 32 cm | 0.041 cbm | 1500 ctn/40HQ |
| 30cm × 20m | 48 roll | 41 × 31 × 32 cm | 0.041 cbm | 1500 ctn/40HQ |
| 30cm × 30m | 24 roll | 31 × 21 × 32 cm | 0.021 cbm | 3100 ctn/40HQ |
| 30cm × 50m | 24 roll | 31 × 21 × 32 cm | 0.021 cbm | 3100 ctn/40HQ |
| 30cm × 100m | 4 roll | 34.5 × 14 × 14 cm | 0.007 cbm | 9600 ctn/40HQ |
| 30cm × 150m | 4 roll | 34.5 × 14 × 14 cm | 0.007 cbm | 9600 ctn/40HQ |
| 30cm × 300m | 4 roll | 36 × 14 × 14 cm | 0.007 cbm | 9200 ctn/40HQ |
| 45cm × 5m | 48 roll | 28 × 19 × 47 cm | 0.025 cbm | 2600 ctn/40HQ |
| 45cm × 10m | 48 roll | 28 × 19 × 47 cm | 0.025 cbm | 2600 ctn/40HQ |
| 45cm × 20m | 24 roll | 28 × 19 × 47 cm | 0.025 cbm | 2600 ctn/40HQ |
| 45cm × 30m | 24 roll | 28 × 19 × 47 cm | 0.025 cbm | 2600 ctn/40HQ |
| 45cm × 50m | 24 roll | 50 × 29 × 29 cm | 0.042 cbm | 1500 ctn/40HQ |
| 45cm × 100m | 4 roll | 36 × 14.5 × 14.5 cm | 0.008 cbm | 8500 ctn/40HQ |
| 45cm × 150m | 4 roll | 61 × 14.5 × 14.5 cm | 0.013 cbm | 5000 ctn/40HQ |
| 45cm × 300m | 4 roll | 61 × 14.5 × 14.5 cm | 0.013 cbm | 5000 ctn/40HQ |
| 25 sq ft (25ft × 12in) | 24 roll | 28 × 19 × 32 cm | 0.017 cbm | 3800 ctn/40HQ |
| 37.5 sq ft (25ft × 18in) | 24 roll | 28 × 19 × 47 cm | 0.025 cbm | 2600 ctn/40HQ |
| 75 sq ft (75ft × 12in) | 24 roll | 28 × 19 × 32 cm | 0.017 cbm | 3800 ctn/40HQ |
| 200 sq ft (200ft × 12in) | 12 roll | 27 × 20.5 × 32.5 cm | 0.018 cbm | 3600 ctn/40HQ |
Loading quantity is for a 40HQ container.
Aluminium Foil Container Range
| Model | Top out | Top in | Base | Height | Weight | Pack | Carton size | Loading qty |
|---|---|---|---|---|---|---|---|---|
| SF100 | 100 × 65 mm | 89 × 54 mm | 74 × 39 mm | 36 mm | 2.5 g | 3200 pcs/ctn | 420 × 340 × 420 mm | 1100 ctn/40HQ |
| SF150 | 150 × 120 mm | 128 × 100 mm | 100 × 80 mm | 50 mm | 5.5 g | 1000 pcs/ctn | 500 × 315 × 310 mm | 1300 ctn/40HQ |
| SFA160 | 160 × 107 mm | 150 × 97 mm | 140 × 87 mm | 30 mm | 7.40 g | 1000 pcs/ctn | 540 × 190 × 325 mm | 1900 ctn/40HQ |
| SF175 | 175 × 120 mm | 155 × 100 mm | 143 × 88 mm | 34 mm | 5.45 g | 1000 pcs/ctn | 495 × 300 × 355 mm | 1200 ctn/40HQ |
| SF197 | 197 × 132 mm | 176 × 111 mm | 156 × 81 mm | 50 mm | 7.7 g | 1000 pcs/ctn | 670 × 230 × 400 mm | 1050 ctn/40HQ |
| SF205 | 205 × 115 mm | 188 × 90 mm | 158 × 68 mm | 57 mm | 8 g | 500 pcs/ctn | 455 × 320 × 215 mm | 2000 ctn/40HQ |
| SF210 | 210 × 140 mm | 193 × 123 mm | 160 × 90 mm | 45 mm | 7.4 g | 1000 pcs/ctn | 580 × 270 × 430 mm | 950 ctn/40HQ |
| SF260 | 260 × 188 mm | 237 × 165 mm | 217 × 145 mm | 68 mm | 18.5 g | 400 pcs/ctn | 530 × 425 × 390 mm | 730 ctn/40HQ |
| SF325 | 325 × 260 mm | 313 × 248 mm | 265 × 205 mm | 65 mm | 37 g | 200 pcs/ctn | 535 × 385 × 340 mm | 920 ctn/40HQ |
| SF399 | 399 × 335 mm | 372 × 310 mm | 342 × 282 mm | 50 mm | 53 g | 200 pcs/ctn | 685 × 510 × 415 mm | 440 ctn/40HQ |
| SFP355 | 355 × 245 mm | 339 × 299 mm | 253 × 157 mm | 21 mm | 27 g | 100 pcs/ctn | 395 × 380 × 255 mm | 1700 ctn/40HQ |
| SFP425 | 425 × 286 mm | 405 × 266 mm | 318 × 180 mm | 22 mm | 45 g | 50 pcs/ctn | 440 × 230 × 300 mm | 2100 ctn/40HQ |
Manufacturing Process
How The Range Is Made
Foil coil selection in alloy 8011 soft temper, rewinding to width and length, core fitting, cutter fitting, colour box or bag or shrink packing, carton packing.
Selling Points
Why Buy This Range From Us
- Aluminium foil and spray packing from one supplier and one container.
- Box design follows your artwork.
- Core weight, colour and diameter to your specification.
- ISO9001 quality system at the group level.
Product List
All 29 Household Aluminium Foil Rolls Items
AF-01
Foil Containers
Silver and Grey
View specification
AF-02
Aluminium Foil Baking Pans
Silver and White
View specification
AF-03
Aluminum Foil Baking Pans
Silver and Grey
View specification
AF-04
Aluminum Foil Pans
Silver and Grey
View specification
AF-05
Aluminium Foil Pans
Silver and Grey
View specification
AF-06
Aluminum Foil Container
Silver and Grey
View specification
AF-07
Aluminium Foil Container
Silver and Grey
View specification
AF-08
Aluminum Foil Roll Sizes
Silver
View specification
AF-09
Aluminum Foil 25 sq ft
Navy and Silver
View specification
AF-10
Aluminum Foil 75 sq ft
Silver and Grey
View specification
AF-11
Aluminum Foil Roll 8011
Silver and Grey
View specification
AF-12
Aluminum Foil Roll Supplier
Grey and Silver
View specification
AF-13
Aluminium Foil Roll Supplier
Grey and Black
View specification
AF-14
Aluminum Foil Roll in India
Silver and White
View specification
AF-15
Aluminium Foil Roll in India
Silver and White
View specification
AF-16
Aluminum Foil Price
Silver and Grey
View specification
AF-17
Aluminium Foil Roll Price
Silver and Red
View specification
AF-18
Aluminum Foil Factory
Grey and Silver
View specification
AF-19
Aluminium Foil Factory
Silver and Red
View specification
AF-20
Heavy Duty Aluminium Foil
Grey and Red
View specification
AF-21
Heavy Duty Aluminum Foil
White
View specification
AF-22
Aluminum Foil Manufacturer
White and Silver
View specification
AF-23
Aluminum Foil for Food Packaging
Grey and Silver
View specification
AF-24
Aluminum Foil for Food
Brown and Grey
View specification
AF-25
Aluminium Foil Roll for Food Packaging
Silver and Red
View specification
AF-26
Aluminium Foil Roll Manufacturer
Red and Silver
View specification
AF-27
Aluminium Foil Roll for Food
Silver and Grey
View specification
AF-28
Aluminium Foil Roll
Grey and Silver
View specification
AF-29
Household Aluminum Foil Roll
Grey and Silver
View specification
Related
Where To Go Next
Industry Applications
Solutions
Guides
FAQ
Household Aluminium Foil Rolls Questions
What alloy and temper is the foil?
What thickness widths and lengths are available?
Can you produce square foot formats for North America?
What packing options are available?
Which cutters can be fitted?
What foil container sizes do you produce?
What temperature can the containers handle?
Next Step
Get A Quotation On The Household Aluminium Foil Rolls Range
Send the neck finish, the dose you need and your target quantity. We will confirm the item, the carton data and arrange samples for evaluation.
+86 135 8670 9343 · [email protected] · Monday to Saturday, 08:30 – 18:00 China Standard Time (UTC+8)