Specification sheet
Every published specification for the 5 products in this category, on one printable page. Use your browser's print function to save it as a PDF.
A ring-worn 1D/2D scanner for pickers who cannot spare a hand.
| Model | RS1501 |
|---|---|
| Image sensor | 640 pixels (H) X 480 pixels (V) |
| 1D symbologies | UPC-A, UPC-E, EAN-13, ISBN10, ISBN13, EAN-8, CODE39, CODE 11, CODE 93, CODE128 INTERLEAVED25, INDUSTRIAL25, MATRIX25 , S25, CODE 32, TRIOPTIC39, GS1_128, CODABAR, MSI, CHINA POST CODE, TELEPEN, RSS, GS1_DATABAR, GS1_DATABAR_LIM, GS1_DATABAR_EXP |
| 2D symbologies | QR, MICROQR , PDF417, MICROPDF, HANXIN Code, DATAMATRIX , MAXICODE, AZTEC, CODABLOCK_F |
| Connection | Bluetooth, 2.4G wireless, USB wired |
A pocketable 1D/2D reader for staff who scan occasionally but everywhere.
| Model | BS1501 |
|---|---|
| Image sensor | 640 pixels (H) X 480 pixels (V) |
| 1D symbologies | UPC-A, UPC-E, EAN-13, ISBN10, ISBN13, EAN-8, CODE39, CODE 11, CODE 93, CODE128 INTERLEAVED25, INDUSTRIAL25, MATRIX25 , S25, CODE 32, TRIOPTIC39, GS1_128, CODABAR, MSI, CHINA POST CODE, TELEPEN, RSS, GS1_DATABAR, GS1_DATABAR_LIM, GS1_DATABAR_EXP |
| 2D symbologies | QR, MICROQR , PDF417, MICROPDF, HANXIN Code, DATAMATRIX , MAXICODE, AZTEC, CODABLOCK_F |
| Connection | Bluetooth, 2.4G wireless, USB wired |
A mini 2D scanner with its own display, so the operator sees the read without a host.
| Model | BS701 |
|---|---|
| Image sensor | 640 pixels (H) X 480 pixels (V) |
| Scan rate | 120 fps |
| Offline storage | 900k |
| 1D symbologies | EAN- 13, EAN-8, UPC-A, UPC-E, ISSN, ISBN, CodaBar, Code 128, Code93, Interleaved 2 of 5, Industrial 2 of 5, Matrix 2 of 5, GS1 Databar(RSS), Code 39, Code 11, MSI-Plessey,etc |
| 2D symbologies | QR Code,Data Matrix,PDF417,Micro QR, Aztec,etc,Support mobile phone screen code reading |
| Connection | Bluetooth, 2.4G wireless, USB wired |
A 26g back-of-hand scanner with a screen, built to cut pick errors.
| Model | WP801 |
|---|---|
| Battery | 180mAh lremoveable rechargeable battery |
| Weight | only 26g without glove |
| Connection | Bluetooth, WiFi |
A wearable that is a full Android terminal, not just a scan engine on a strap.
| Model | WP802 |
|---|---|
| Weight | only 68g without glove |
| Connection | Bluetooth, WiFi |
CE, RoHS, MSDS and UN38.3 approvals are stated for the range. Tell us the model and we will send the certificate documents that exist for it.