Specification sheet
Every published specification for the 6 products in this category, on one printable page. Use your browser's print function to save it as a PDF.
A 5.45-inch IP67 mobile computer for teams that scan all shift, outdoors and in.
| CPU | MediaTek MT6762V/WB, Cortex-A53, Octa-cores , 2.0GHz+1.5GHz |
|---|---|
| Memory | 4GB RAM+64GB ROM , optional 6GB RAM+64GB ROM, 8GB RAM+128GB ROM |
| OS | Android 9/Android 13/Android 14 |
| Display | 5.45inches , HD+, 720*1440, LTPS |
| Touch screen | Capacitive touch screen, tempered glass, support glove mode/wet hand operation |
| Front camera | 5MP, FF |
| Rear camera | 13MP , PDAF, with flash LED |
| Keypad | 3 virtual keys: Menu, Home, Back Physical keys: 1 power key, 2 scan keys, 1 volume keys(volume+/-) |
| Battery | 5000mAh build-in lithium polymer battery, support 9V/2A fast charging |
| Speaker | 12*17*2.5(dual speaker) |
| Prompt | Vibration prompt /LED prompt/audio prompt |
| Vibration | Built-in vibration motor |
| Sensor | G-sensor/Proximity sensor/Light sensor/Gyroscope/Geomagnetic sensor |
| Interface | Type-C USB waterproof port, support OTG |
| Expansion slot | SIM*1, TF*1 |
| Dimension | 158mm×76mm×13.7mm(LxWxD) |
| Weight | 230g(battery included) |
| Package size | 180mm*100mm*65mm(LxWxD) |
| Gross weight | 520g |
| Wi-Fi | 802.11a/b/g/n/ac/k/v/r (dual bands: 2.4GHz+5GHz) |
| Mobile communications | GSM/TD-SCDMA/WCDMA/TDD-LTE/FDD-LTE GSM: B3/B5/B8 TD-SCDMA: B34/B39 WCDMA: B1/B8 LTE-TDD: B34/B38/B39/B40/B41 LTE-FDD: B1/B3/B5/B8 |
| Bluetooth | Bluetooth 5.0 |
| GPS | Support GPS/AGPS/Glonass/BDS |
| Scan engine | Self-developed 2D scanner SE6100-2D (Optional) Honeywell 6703 |
| Optical resolution | 1280*800 Pixes |
| Scan precision | ≥3mil , Code 39/128 |
| Scan angles | Tilt:360°,Pitch:±45°,Skew:±60° |
| Laser Safety Grade | Class II |
| Frequency | 13.56MHz |
| Protocol | ISO14443A/ISO14443B |
| Operating temperature | -20~55°C |
| Storage temperature | -40~60°C |
| Humidity | 0%~95% |
| Drop protect | Marble 2M, Concrete 1.5M |
A 4-inch mobile computer worn on the wrist, so both hands stay on the goods.
| O.S. | Android 10 |
|---|---|
| Processor | Octa-core 2.0 GHz Quad-core 2.0GHz (optional) |
| Memory | RAM: 3GB, ROM: 32GB |
| Extended memory | Micro SD card, Up to 128 GB |
| Dimensions | 118mm×91mm×18mm |
| Weight | 275g |
| Display | 4.0 inch display (480×800) |
| Touch Screen | Ultra sensitive capacitive touch panel, support multi-touch, works with gloves and wet fingers |
| Main battery | Capacity: 3.8V 2600mAh |
| Charging time | Less than 4 hours |
| Buttons | Power,Menu, Home, Back, F1, F2 |
| Camera | Rear 8MP |
| Slots | Micro-SIM*1 |
| Audio | Microphone, Speaker |
| Interfaces | USB Type-C, Pogo pin |
| Positioning | GPS, A-GPS, BEIDOU, GLONASS, Galileo |
| WWAN | 4G, 3G, 2G |
| Bluetooth | BT 5.0 + BR/EDR + BLE |
| Wi-Fi | 2.4G/5G, IEEE 802.11a/b/g/n/ac Roaming: 802.11r |
| Temperature | -10°C~50°C |
| Storage | -40°C~70°C |
| Humidity | 5%RH~95%RH (No condensation) |
| Drop Specification | Multiple 5 ft./1.5 m drop to concrete at room temperature |
| Sealing | IP65 |
The WP802 platform positioned as a hand-worn Android computer for app-driven workflows.
| Model | WP802 |
|---|---|
| Weight | only 68g without glove |
| Connection | Bluetooth, WiFi |
GMS-certified Android 14 with an optional Zebra or Honeywell scan engine.
| Model | GJYF7 |
|---|---|
| Product Name | Android 14 GMS Keyboard 4' Touch Screen IP67 Mobile Computer With Zebra Scan Engine 64GB ROM + 4GB RAM GPS NFC OTG WIFI Bluetooth |
| Model | GJYF7 |
| Processor | MT6762V/WB(Octa-core,4*A53 2.0GHz) |
| Operating System | Android 14 |
| Memory | 32 GB ROM+2 GB RAM(Standard) (64GB + 4GB optional) |
| Expansion Slot | Micro SD card (Up to 64GB SDHC) |
| Display | 4.0",WVGA,800*480, IPS |
| Touch Panel | Capacitive touch panel |
| Front Camera | N/A |
| Rear Camera | 5MP, AF, with flash LED |
| Touch Glas | Tempered glass |
| Keypad | 22 physical keyboard keys on the front 1 power key, 2 scan keys on the side; |
| Battery Capacity | 5000mAh removable lithium polymer battery |
| Fast charge | 5V/2A |
| Speaker | 3413 big speaker |
| Prompt | Vibration prompt /LED prompt/audio prompt |
| Vibration | Built-in vibration motor |
| Sensor | G-sensor |
| Wireless WAN (Network frequency) | GSM(B3/B5/B8)TD-SCDMA: B34/B39 WCDMA: B1/B8 TDD-LTE Bands: B38/B39/B40/B41 LTE-FDD Bands: B1/B3 Optional for other special Band |
| Wireless WAN (Data Service) | GSM/TD-SCDMA/WCDMA/TDD-LTE/FDD-LTE |
| Wireless LAN | Wi-Fi 802.11 a/b/g/n/ac/k/v/r(Dual bands: 2.4GHz+5GHz) |
| Bluetooth | Bluetooth 5.0 |
| GPS | Support GPS/AGPS/Glonass/BDS |
| Scan engine | Professional scanner SE6100-2D (developed together with Zebra) |
| Optical resolution | 1280*800 Pixes |
| Scan precision | ≥3mil , Code 39/128 |
| Scan Angles | Tilt:360°,Pitch:±45°,Skew:±60° |
| Laser Safety Grade | Class II |
| Frequency | 13.56 MHz |
| Reading Distance | Within 2cm |
| Protocol | ISO14443A/ISO14443B |
| Special feature | Support contactless CPU card, support 2 generation ID card read |
| Operating Temp. | -20~55° |
The keyboard-led configuration, for operators entering quantities all day.
| Model | GJYF7 |
|---|---|
| Product Name | Android 14 GMS Keyboard 4' Touch Screen IP67 Industrial Pda With Zebra Scan Engine 64GB ROM + 4GB RAM GPS NFC OTG WIFI Bluetooth |
| Model | GJYF7 |
| Processor | MT6762V/WB(Octa-core,4*A53 2.0GHz) |
| Operating System | Android 14 |
| Memory | 32 GB ROM+2 GB RAM(Standard) (64GB + 4GB optional) |
| Expansion Slot | Micro SD card (Up to 64GB SDHC) |
| Display | 4.0",WVGA,800*480, IPS |
| Touch Panel | Capacitive touch panel |
| Front Camera | N/A |
| Rear Camera | 5MP, AF, with flash LED |
| Touch Glas | Tempered glass |
| Keypad | 22 physical keyboard keys on the front 1 power key, 2 scan keys on the side; |
| Battery Capacity | 5000mAh removable lithium polymer battery |
| Fast charge | 5V/2A |
| Speaker | 3413 big speaker |
| Prompt | Vibration prompt /LED prompt/audio prompt |
| Vibration | Built-in vibration motor |
| Sensor | G-sensor |
| Wireless WAN (Network frequency) | GSM(B3/B5/B8)TD-SCDMA: B34/B39 WCDMA: B1/B8 TDD-LTE Bands: B38/B39/B40/B41 LTE-FDD Bands: B1/B3 Optional for other special Band |
| Wireless WAN (Data Service) | GSM/TD-SCDMA/WCDMA/TDD-LTE/FDD-LTE |
| Wireless LAN | Wi-Fi 802.11 a/b/g/n/ac/k/v/r(Dual bands: 2.4GHz+5GHz) |
| Bluetooth | Bluetooth 5.0 |
| GPS | Support GPS/AGPS/Glonass/BDS |
| Scan engine | Professional scanner SE6100-2D (developed together with Zebra) |
| Optical resolution | 1280*800 Pixes |
| Scan precision | ≥3mil , Code 39/128 |
| Scan Angles | Tilt:360°,Pitch:±45°,Skew:±60° |
| Laser Safety Grade | Class II |
| Frequency | 13.56 MHz |
| Reading Distance | Within 2cm |
| Protocol | ISO14443A/ISO14443B |
| Special feature | Support contactless CPU card, support 2 generation ID card read |
| Operating Temp. | -20~55° |
The GJY F7 platform offered as an OEM base for barcode data collector programmes.
| Model | GJYF7 |
|---|---|
| Product Name | Android 14 Data Collector IP67 Rugged Handheld 2D QR Code Reader Industrial Barcode Scanner Bluetooth NFC GPS PDA |
| Model | GJYF7 |
| Processor | MT6762V/WB(Octa-core,4*A53 2.0GHz) |
| Operating System | Android 14 |
| Memory | 32 GB ROM+2 GB RAM(Standard) (64GB + 4GB optional) |
| Expansion Slot | Micro SD card (Up to 64GB SDHC) |
| Display | 4.0",WVGA,800*480, IPS |
| Touch Panel | Capacitive touch panel |
| Front Camera | N/A |
| Rear Camera | 5MP, AF, with flash LED |
| Touch Glas | Tempered glass |
| Keypad | 22 physical keyboard keys on the front 1 power key, 2 scan keys on the side; |
| Battery Capacity | 5000mAh removable lithium polymer battery |
| Fast charge | 5V/2A |
| Speaker | 3413 big speaker |
| Prompt | Vibration prompt /LED prompt/audio prompt |
| Vibration | Built-in vibration motor |
| Sensor | G-sensor |
| Wireless WAN (Network frequency) | GSM(B3/B5/B8)TD-SCDMA: B34/B39 WCDMA: B1/B8 TDD-LTE Bands: B38/B39/B40/B41 LTE-FDD Bands: B1/B3 Optional for other special Band |
| Wireless WAN (Data Service) | GSM/TD-SCDMA/WCDMA/TDD-LTE/FDD-LTE |
| Wireless LAN | Wi-Fi 802.11 a/b/g/n/ac/k/v/r(Dual bands: 2.4GHz+5GHz) |
| Bluetooth | Bluetooth 5.0 |
| GPS | Support GPS/AGPS/Glonass/BDS |
| Scan engine | Professional scanner SE6100-2D (developed together with Zebra) |
| Optical resolution | 1280*800 Pixes |
| Scan precision | ≥3mil , Code 39/128 |
| Scan Angles | Tilt:360°,Pitch:±45°,Skew:±60° |
| Laser Safety Grade | Class II |
| Frequency | 13.56 MHz |
| Reading Distance | Within 2cm |
| Protocol | ISO14443A/ISO14443B |
| Special feature | Support contactless CPU card, support 2 generation ID card read |
| Operating Temp. | -20~55° |
CE, RoHS, MSDS and UN38.3 approvals are stated for the range. Tell us the model and we will send the certificate documents that exist for it.