International Specification Guide
ASTM, SAE, AMS, RWMA, DIN and EN references published for every ALB grade.
ASTM American Society for Testing and Materials · SAE Society of Automotive Engineers · AMS Aerospace Materials Specification, published by SAE · RWMA Resistance Welder Manufacturers' Association. Unless otherwise specified, material will be produced to ASTM.
| Grade | Applies To | Specification |
|---|---|---|
| C17200 | Rods/Bars/Tubes | ASTM B196,251,463; SAE J461,463; AMS 4533,4534,4535; AMS4650,4651; RWMA Class 4 |
| C17200 | Strips | ASTM B194, AMS4530,4532; SAE J461,463 |
| C17200 | Sheets | ASTM B194 |
| C17200 | Wires | ASTM B197, AMS4725, SAE J461,463 |
| C17200 | Plates | ASTM B194, SAE J461,463; AMS4530,4533,4534,AMS4650,4651; RWMA Class 4. |
| C17200 | European Standards | CuBe2, DIN 2.1247, CW101C to EN |
| C17300 | Rods/Bars/Tubes | ASTM B196, QQ-C-530 |
| C17300 | Wires | ASTM B197, QQ-C-530 |
| C17300 | Plates | ASTM B194 |
| C17300 | European Standards | DIN 2.1248, CW102C to EN |
| C17300 | Federal Specification | |
| C17500 | Rods/Bars/Tubes | ASTM B441, SAE J461,463; RWMA Class 3 |
| C17500 | Strips | ASTM B534 |
| C17500 | Sheets | ASTM B534 |
| C17500 | Wires | ASTM B441 |
| C17500 | Plates | ASTM B534, SAE J461,463; RWMA Class 3 |
| C17500 | European Standards | CuCo2Be, DIN 2.1285; CW104C to EN |
| C17510 | Rods/Bars/Tubes | ASTM B441, SAE J461,463; RWMA Class 3 |
| C17510 | Strips | ASTM B534, RWMA Class 3 |
| C17510 | Sheets | ASTM B534, RWMA Class 3 |
| C17510 | Wires | ASTM B441 |
| C17510 | Plates | ASTM B534, SAE J461,463; RWMA Class 3 |
| C17510 | European Standards | CuNi2Be, DIN.2.0850, CW110C to EN |
| CW103C | Rods/Bars/Tubes | ASTM B441, SAE J461,463; RWMA Class 3 |
| CW103C | Sheets | ASTM B534 |
| CW103C | Wires | ASTM B441 |
| CW103C | Plates | ASTM B534, SAE J461,463; RWMA Class 3 |
| CW103C | European Standards | CuCo1Ni1Be, DIN 2.1285; CW103C to EN |
| C15000 | Rods/Bars/Plates/Sheets | UNS.C15000, RWMA Class 1, SAE J461,463; ISO5182-1991 |
| C15000 | European Standards | CuZr, DIN 2.1580, CW120C to EN |
| C18000 | Rods/Bars/Plates/Sheets | UNS.C18000, CDA180, RWMA Class 3 |
| C18000 | European Standards | CuCrNi2Si, DIN 2.0855, CW111C to EN |
| C18150 | Rods/Bars/Plates/Sheets | UNS.C18150, SAE J461,463;RWMA Class 2, ISO5182-1991 |
| C18150 | European Standards | CuCr1Zr, DIN 17666 2.1293, CW106C to EN |
| C18200 | Rods/Bars/Plates/Sheets | UNS.C18200, RWMA Class 2, CDA18200, ISO5182-1991 |
| C18200 | European Standards | CuCr, DIN 2.1291, CW105C to EN |
| C61000 | Rods/Bars | UNS.C61000, CDA610, AWS A.5.7 / Federal QQ-C-450 |
| C61000 | European Standards | CuAl8, DIN 2.0920 |
| C61400 | Rods/Bars | UNS.C61400, CDA614, ASTM B169, B150 |
| C61400 | European Standards | CuAl8Fe3, DIN.2.0932, CW303G to EN, CA106 |
| C62300 | Rods/Bars | UNS.C62300, CDA623, ASTM B150, B124 |
| C62300 | European Standards | CuAl9Fe3, DIN.2.0936, CW306G to EN ,CA106 |
| C62400 | Rods/Bars | UNS.C62400, CDA624, ASTM B150 |
| C62400 | European Standards | CuAl11Fe3, DIN.2.0936, CA106 |
| C63000 | Rods/Bars | UNS.C63000, CDA630, ASTM B150, B124 |
| C63000 | European Standards | CuAl10Ni5Fe4, DIN.2.0966, DIN17665, CA104 |
| C63600 | Rods/Bars | UNS.C63600, CDA636 |
| C63600 | European Standards | CuAl3Si1 |
| C95400 | Rods/Bars | UNS.C95400, CDA954, ASTM B505, B271 |
| C95400 | European Standards | CuAl11Fe4, DIN.2.0940/2.0981 |
| C64700 | Rods/Bars/Plates/Sheets | UNS.C64700, UNS.C70250, RWMA Class 3 |
| C64700 | European Standards | CuNi2Si, DIN 2.0855, CW111C to EN |
| C65500 | Rods/Bars | UNS.C65500, CDA655, ASTM B98 / B124 / B105 / B99 |
| C65500 | European Standards | CuSi3Mn1, DIN EN 13347/14640, CW116C to EN |
| C70320 | Rods/Bars/Plates/Sheets | UNS.C70320, RWMA Class 3 |
| C70320 | European Standards | CuNi3Si, DIN 2.0855, CW112C to EN |
| C74500 | Rods/Bars | UNS.C74500, CDA745, ASTM B151, B122, B206 |
| C74500 | European Standards | CuNi10Zn25, BZn10-25, NS 103, CW 401J |
| C75200 | Rods/Bars | UNS.C75200, CDA752, ASTM B151, B122, B206, B248 |
| C75200 | European Standards | CuNi18Zn20, CuNi18Zn18, JIS C7521, BZn18-18, NS 106 |
| C75400 | Rods/Bars | UNS.C75400, CDA754, ASTM B151,B122 |
| C75400 | European Standards | CuNi15Zn20, JIS C7541, BZn15-20, NS 105 |
| C76400 | Rods/Bars | UNS.C76400, CDA764, ASTM B151, B206 |
| C76400 | European Standards | CuNi18Zn20, JIS C7521, BZn18-20, NS 106, CW 409 J |
| C77000 | Rods/Bars | UNS.C77000, CDA770, ASTM B151, B206 |
| C77000 | European Standards | CuNi18Zn27, JIS C7701, BZn18-27, NS 107, CW 410 J |
| C51000 | Rods/Bars/Strips | UNS.C51000, CDA510, ASTM B139, B103, B888 |
| C51000 | European Standards | CuSn5, JIS C5102, CW 451 K, PB 102 |
| C51100 | Rods/Bars/Strips | UNS.C51100, CDA511, ASTM B139, B103, B888 |
| C51100 | European Standards | CuSn4, JIS C5111, CW 450 K, PB 101 |
| C51900 | Rods/Bars/Strips | UNS.C51900, CDA519, ASTM B139, B103, B888, B159 |
| C51900 | European Standards | CuSn6, JIS C5191, CW 452 K, PB 103 |
| C52100 | Rods/Bars/Strips | UNS.C52100, CDA521, ASTM B139, B103, B888, B159 |
| C52100 | European Standards | CuSn6, JIS C5210, CW 453 K, PB 104 |
| C54400 | Rods/Bars | UNS.C54400, CDA544, ASTM B139, B103 |
| C54400 | European Standards | CuSn4Zn4Pb4,JIS H3270, EN 12164 CW 456 K |
| C31400 | Rods/Bars/Square/Hex. | UNS.C31400, ASTM B140, CDA 314 |
| C31400 | European Standards | CuZn9Pb2, HPb89-2, MS89Pb |
| C31600 | Rods/Bars/Square/Hex. | UNS.C31600, ASTM B140, CDA 316 |
| C19140 | Rods/Bars/Wires | UNS.C19140 |
| C19140 | European Standards | CuNi1Pb0.5P, DIN 17666 |
| C19150 | Rods/Bars/Wires | UNS.C19150 |
| C19150 | European Standards | CuNi1Pb0.5P, DIN 17666 |
| C19160 | Rods/Bars/Wires | UNS.C19160 |
| C19160 | European Standards | CuNi1Pb1P, DIN 17666 |
| C16200 | Rods/Bars/Wires | UNS.C16200, CDA 162, ASTM B105, SAE J 461 & 463 |
| C16200 | European Standards | CuCd1, DIN 17666 |
| C16500 | Rods/Bars/Wires | UNS.C16500, CDA 165, ASTM B105, ASTM B9 |
| C16500 | European Standards | CuCd1Sn, DIN 17666 |
| C18135 | Rods/Bars/Wires | UNS.C18135, CDA 18135, ASTM B624 |
| C18135 | European Standards | CuCrCd, DIN 17666 |
| C17200 | European Standards | CuBe2, Alloy 25, QBe2,BrB2,DIN 2.1247, CW101C to EN |
| CuBe2Bi | Rods/Bars/Tubes | ASTM B196 |
| CuBe2Bi | Wires | ASTM B197 |
| CuBe2Bi | Plates | ASTM B194 |
| CuBe2Bi | European Standards | Similar to DIN 2.1248, CW102C to EN |
| C17300 | European Standards | CuBe2Pb, Alloy M25, DIN 2.1248, CW102C to EN |
| C17500 | European Standards | CuCo2Be, CuCoBe, Alloy 10, DIN 2.1285; CW104C to EN |
| C17510 | European Standards | CuNi2Be, CuNiBe, Alloy 3, DIN.2.0850, CW110C to EN |
| CW103C | European Standards | CuCo1Ni1Be, CuCoNiBe, DIN 2.1285; CW103C to EN |
| CuNiBeTi | Rods/Bars/Tubes | ASTM B441, SAE J461,463; RWMA Class 3 |
| CuNiBeTi | Strips | ASTM B534, RWMA Class 3 |
| CuNiBeTi | Sheets | ASTM B534, RWMA Class 3 |
| CuNiBeTi | Wires | ASTM B441 |
| CuNiBeTi | Plates | ASTM B534, SAE J461,463; RWMA Class 3 |
| CuNiBeTi | European Standards | CuNiBeTi, BrNBT, DIN.2.0850, CW110C to EN |
| C17200 | Strips | ASTM B194, AMS4530,4532; SAE J461,463, RWMA Class 4 |
| C17200 | European Standards | CuBe2, Alloy 25, QBe2, BrB2, DIN 2.1247, CW101C to EN |
| C17410 | Strips | ASTM B768, B888 |
| C17410 | Sheets | ASTM B768, B888 |
| C17500 | European Standards | CuCo2Be, CuCoBe, UNS.C17500, Alloy 10, DIN 2.1285; CW104C to EN |
| C17510 | European Standards | CuNi2Be, CuNiBe, UNS.C17510, Alloy 3, DIN.2.0850, CW110C to EN |
| C17200 | Wires | ASTM B197, AMS4725, SAE J461,463, RWMA Class 4 |
| C17300 | European Standards | CuBe2Pb, Alloy M25, UNS.C17300, DIN 2.1248, CW102C to EN |
| C17510 | Wires | ASTM B441; RWMA Class 3 |
| CW103C | Wires | ASTM B441; RWMA Class 3 |
| C17200 | Pipes/Tubes | ASTM B196,251,463; SAE J461,463; AMS 4533,4534,4535; AMS4650,4651; RWMA Class 4 |
| C17200 | European Standards | CuBe2, Alloy 25, QBe2, BrB2,DIN 2.1247, CW101C to EN |
| C17500 | Tubes/Pipes | ASTM B 937, SAE J 461, SAE J 463, RWMA Class 3, EN 12163, EN 12165, EN 12167 |
| C17510 | Tubes/Pipes | ASTM B 937, SAE J 461, SAE J 463, RWMA Class 3, EN 12163, EN 12165, EN 12167 |
| CW103C | Tubes/Pipes | ASTM B441, SAE J461,463; RWMA Class 3 |
Specification FAQ
Answers drawn from the ALB technical data for this page.
Which standards does ALB produce to?
ASTM, SAE, AMS, RWMA and the European DIN and EN designations. Unless otherwise specified, material will be produced to ASTM.
What do the abbreviations stand for?
ASTM is the American Society for Testing and Materials, SAE the Society of Automotive Engineers, AMS the Aerospace Materials Specification published by SAE, and RWMA the Resistance Welder Manufacturers' Association.
Can ALB certify to my customer standard?
Production and certification are in line with national and international standards. Send the standard you need to [email protected] before ordering.
Order Against Your Standard
Tell us the standard and revision and we will confirm before we melt.







