Worldwide Carrier APN List
APN, user name and password settings for mobile carriers worldwide.
The World Carriers APN Access Point Name
Argentina
| Operator | APN | APN User Name | APN Password |
|---|---|---|---|
| CTI | internet.ctimovil.com.ar | 【 Blank 】 | 【 Blank 】 |
| Personal | gprs.personal.com | 【 Cell phone number 】 | adgj |
Australia
| Operator | APN | APN User Name | APN Password |
|---|---|---|---|
| Optus | internet | 【 Blank 】 | 【 Blank 】 |
| Telstra | telstra.internet | 【 Blank 】 | 【 Blank 】 |
| Three | 3netaccess | a | a |
| Vodafone | vfinternet.au | 【 Blank 】 | 【 Blank 】 |
Austria
| Operator | APN | APN User Name | APN Password |
|---|---|---|---|
| Drei | drei.at | 【 Blank 】 | 【 Blank 】 |
| Max Online Metro | gprsmetro | GPRS | 【 Blank 】 |
| T-Mobile A (Max Online) | gprsinternet | GPRS | 【 Blank 】 |
| T-Mobile A (Max Online Business) | business.gprsinternet | GPRS | 【 Blank 】 |
| Mobilkom A1 | A1.net | [email protected] | 【 Blank 】 |
| OneNet | web.one.at | 【 up to client 】 | 【 up to client 】 |
| tele.ring | web | [email protected] | web |
Azerbaijan
| Operator | APN | APN User Name | APN Password |
|---|---|---|---|
| Azercell | internet | 【 Blank 】 | 【 Blank 】 |
Belarus
| Operator | APN | APN User Name | APN Password |
|---|---|---|---|
| Velcom | web.velcom.by | web | web |
Belgium
| Operator | APN | APN User Name | APN Password |
|---|---|---|---|
| BASE ( Orange ) | orangeinternet | 【 Blank 】 | 【 Blank 】 |
| Mobistar | web.pro.be | mobistar | mobistar |
| Proximus | internet.proximus.be | 【 Blank 】 | 【 Blank 】 |
Brasil
| Operator | APN | APN User Name | APN Password |
|---|---|---|---|
| Claro | claro.com.br | claro | claro |
| Oi | gprs.oi.com.br | 【 Blank 】 | 【 Blank 】 |
| TIM | tim.br | tim | tim |
Bulgaria
| Operator | APN | APN User Name | APN Password |
|---|---|---|---|
| GloBul | internet.globul.gl | globul | 【 Blank 】 |
Canada
| Operator | APN | APN User Name | APN Password |
|---|---|---|---|
| Microcell | internet.fido.ca | fido | fido |
Chile
| Operator | APN | APN User Name | APN Password |
|---|---|---|---|
| Entel PCS | imovil.entelpcs.cl | entelpcs | entelpcs |
| Telefonica Movil | web.tmovil.cl | web | web |
China
| Operator | APN | APN User Name | APN Password |
|---|---|---|---|
| China Mobile | cmnet | 【 Blank 】 | 【 Blank 】 |
| China Unicom | 【 NONE 】 | 【 Blank 】 | 【 Blank 】 |
Costa Rica
| Operator | APN | APN User Name | APN Password |
|---|---|---|---|
| IceRegular | iceregular | 【 Blank 】 | 【 Blank 】 |
Croatia
| Operator | APN | APN User Name | APN Password |
|---|---|---|---|
| T-Mobile | web.htgpr | 38591 | 38591 |
| VIPNET Start | gprs0.vipnet.hr | 38591 | 38591 |
| VIPNET Pro | gprs5.vipnet.hr | 38591 | 38591 |
| VIPNET 3G | 3g.vip.hr | 38591 | 38591 |
Czech Republic
| Operator | APN | APN User Name | APN Password |
|---|---|---|---|
| Cesky Mobil (contract) | internet | 【 Blank 】 | 【 Blank 】 |
| Cesky Mobil (prepaid) | cinternet | 【 Blank 】 | 【 Blank 】 |
| Eurotel (contract) | internet | 【 Blank 】 | 【 Blank 】 |
| Eurotel Go | gointernet | 【 Blank 】 | 【 Blank 】 |
| Paegas Internet | internet.click.cz | 【 Blank 】 | 【 Blank 】 |
| Telefonica (contract) | internet | 【 Blank 】 | 【 Blank 】 |
| Telefonica (Go) | gointernet | 【 Blank 】 | 【 Blank 】 |
| T-Mobile | internet.t-mobile.cz | 【 Blank 】 | 【 Blank 】 |
| Vodafone (contract) | internet | 【 Blank 】 | 【 Blank 】 |
| Vodafore (pre-pay) | ointernet | 【 Blank 】 | 【 Blank 】 |
Denmark
| Operator | APN | APN User Name | APN Password |
|---|---|---|---|
| 3 | 【 NONE 】 | 【 Blank 】 | 【 Blank 】 |
| Orange DK | web.orange.dk | 【 Blank 】 | 【 Blank 】 |
| Sonofon | 【 Blank 】 | 【 Blank 】 | 【 Blank 】 |
| TDC | internet | 【 Blank 】 | 【 Blank 】 |
Dominican Republic
| Operator | APN | APN User Name | APN Password |
|---|---|---|---|
| Orange | orangenet.com.do | 【 Blank 】 | 【 Blank 】 |
Egypt
| Operator | APN | APN User Name | APN Password |
|---|---|---|---|
| Click Vodafone | internet.vodafone.net | internet | internet |
| MobiNil | mobinilweb | 【 Blank 】 | 【 Blank 】 |
Estonia
| Operator | APN | APN User Name | APN Password |
|---|---|---|---|
| EMT | internet.emt.ee | 【 Blank 】 | 【 Blank 】 |
| RLE | internet | 【 Blank 】 | 【 Blank 】 |
Finland
| Operator | APN | APN User Name | APN Password |
|---|---|---|---|
| Dna | internet | 【 Blank 】 | 【 Blank 】 |
| Elisa | internet | rlnet | internet |
| Radiolinja | internet | rlnet | internet |
| Sonera | internet | 【 Blank 】 | 【 Blank 】 |
| Song | internet.song.fi | song@internet | songnet |
France
| Operator | APN | APN User Name | APN Password |
|---|---|---|---|
| Bouygues | ebouygtel.com | 【 Blank 】 | 【 Blank 】 |
| Bouygues (B2Bouygtel) | b2bouygtel.com | 【 Blank 】 | 【 Blank 】 |
| Orange | orange.fr | orange | orange |
| Orange MIB | orange-mib | mportail | mib |
| SFR | websfr | 【 Blank 】 | 【 Blank 】 |
Germany
| Operator | APN | APN User Name | APN Password |
|---|---|---|---|
| E-Plus | internet.eplus.de | eplus | gprs |
| O2 (GPRS) | internet | 【 Blank 】 | 【 Blank 】 |
| O2 (3G) | surfo2 | 【 Blank 】 | 【 Blank 】 |
| T-Mobile | internet.t-d1.de | td1 | gprs |
| Vodafone | web.vodafone.de | [any] | [any] |
Ghana
| Operator | APN | APN User Name | APN Password |
|---|---|---|---|
| Areeba | internet.spacefon.com | 【 Blank 】 | 【 Blank 】 |
Greece
| Operator | APN | APN User Name | APN Password |
|---|---|---|---|
| Cosmote | internet | 【 Blank 】 | 【 Blank 】 |
| Telestet | gnet.b-online.gr | Cell phone number | 24680 |
| TIM | gint.b-online.gr | web | web |
| Vodafone GR | internet.vodafone.gr | 【 Blank 】 | 【 Blank 】 |
Hong Kong
| Operator | APN | APN User Name | APN Password |
|---|---|---|---|
| CSL | hkcsl or internet | 【 Blank 】 | 【 Blank 】 |
| New World | internet | 【 Blank 】 | 【 Blank 】 |
| Orange | web.orangehk.com | 【 Blank 】 | 【 Blank 】 |
| People | internet | 【 Blank 】 | 【 Blank 】 |
| SmarTone | internet | 【 Blank 】 | 【 Blank 】 |
| Sunday | internet | 【 Blank 】 | 【 Blank 】 |
| Three | web-g.three.com.hk | 【 Blank 】 | 【 Blank 】 |
Hungary
| Operator | APN | APN User Name | APN Password |
|---|---|---|---|
| Pannon (contract) | net | 【 Blank 】 | 【 Blank 】 |
| Pannon (flat rate) | netx | 【 Blank 】 | 【 Blank 】 |
| Pannon (compressed) | snet | 【 Blank 】 | 【 Blank 】 |
| Vodafone (contract, compressed) | internet.vodafone.net | 【 Blank 】 | 【 Blank 】 |
| Vodafone (contract, uncompressed) | standardnet.vodafone.net | 【 Blank 】 | 【 Blank 】 |
| Vodafone (pre-pay, compressed) | vitamax.internet.vodafone.net | 【 Blank 】 | 【 Blank 】 |
| Vodafone (pre-pay, uncompressed) | vitamax.snet.vodafone.net | 【 Blank 】 | 【 Blank 】 |
| Westel (contract) | internet | 【 Up to client 】 | 【 Up to client 】 |
India
| Operator | APN | APN User Name | APN Password |
|---|---|---|---|
| AirTel | airtelgprs.com | 【 Blank 】 | 【 Blank 】 |
| BPL | bplgprs.com | bplmobile | 【 Blank 】 |
| Idea Cellular | internet | 【 Blank 】 | 【 Blank 】 |
| MTNL Mumbai | gprsmtnlmum | mtnl | mtnl123 |
| Orange | portalnmms | 【 Blank 】 | 【 Blank 】 |
Indonesia
| Operator | APN | APN User Name | APN Password |
|---|---|---|---|
| Excelcomindo | www.xlgprs.net | xlgprs | proxy |
| IM3 | www.indosat-m3.net | gprs | im3 |
| Indosat | satelindogprs.com | 【 Blank 】 | 【 Blank 】 |
Ireland
| Operator | APN | APN User Name | APN Password |
|---|---|---|---|
| O2 (contract) | open.internet | gprs | gprs |
| O2 (prepaid) | pp.internet | gprs | gprs |
| Vodafone (contract) | isp.vodafone.ie | vodafone | vodafone |
| Vodafone (pre-pay) | live.codafone.com | vodafone | vodafone |
Iceland
| Operator | APN | APN User Name | APN Password |
|---|---|---|---|
| Orange | internet | 【 Blank 】 | 【 Blank 】 |
Israel
| Operator | APN | APN User Name | APN Password |
|---|---|---|---|
| Cellcom | internetg | 【 Blank 】 | 【 Blank 】 |
| MTC-Vodafone | apn01 | 【 Blank 】 | 【 Blank 】 |
| Orange | internet | 【 Blank 】 | 【 Blank 】 |
Italy
| Operator | APN | APN User Name | APN Password |
|---|---|---|---|
| Blu (Contratto) | INTERNET | 【 Blank 】 | 【 Blank 】 |
| Blu (Prepagata) | PINTERNET | 【 Blank 】 | 【 Blank 】 |
| H3G | tre.it | 【 Blank 】 | 【 Blank 】 |
| Vodafone (Omnitel) | web.omnitel.it | 【 Blank 】 | 【 Blank 】 |
| TIM | ibox.tim.it | 【 Blank 】 | 【 Blank 】 |
| Wind | internet.wind | 【 Blank 】 | 【 Blank 】 |
Japan
| Operator | APN | APN User Name | APN Password |
|---|---|---|---|
| Vodafone (J-Phone) | vodafone | ai@vodafone | vodafone |
Kazakhstan
| Operator | APN | APN User Name | APN Password |
|---|---|---|---|
| Beeline | internet.beeline.kz | internet.beeline | 【 Blank 】 |
Latvia
| Operator | APN | APN User Name | APN Password |
|---|---|---|---|
| LMT | internet.lmt.lv | 【 Blank 】 | 【 Blank 】 |
| Tele2 | internet.tele2.lv | gprs | internet |
Lebanon
| Operator | APN | APN User Name | APN Password |
|---|---|---|---|
| Cellis FTML | internet.ftml.com.lb | plugged | plugged |
Lithuania
| Operator | APN | APN User Name | APN Password |
|---|---|---|---|
| Bite GSM | banga | 【 Blank 】 | 【 Blank 】 |
| Omnitel (contract) | gprs.omnitel.net | 【 Blank 】 | 【 Blank 】 |
| Omnitel (no contract) | gprs.startas.lt | omni | omni |
Luxembourg
| Operator | APN | APN User Name | APN Password |
|---|---|---|---|
| LUXGSM | web.pt.lu | 【 Blank 】 | 【 Blank 】 |
| Tango | internet | tango | tango |
| VOXmobile | vox.lu | 【 Blank 】 | 【 Blank 】 |
Malaysia
| Operator | APN | APN User Name | APN Password |
|---|---|---|---|
| DIGI | diginet | 【 Blank 】 | 【 Blank 】 |
| Maxis | internet.gprs.maxis | 【 Blank 】 | 【 Blank 】 |
| Timecel | timenet.com.my | 【 Blank 】 | 【 Blank 】 |
| TM Touch | internet | 【 Blank 】 | 【 Blank 】 |
Malta
| Operator | APN | APN User Name | APN Password |
|---|---|---|---|
| Go Mobile (contract) | gosurfing | 【 Blank 】 | 【 Blank 】 |
| Go Mobile (pre.pay) | rtgsurfing | 【 Blank 】 | 【 Blank 】 |
Mexico
| Operator | APN | APN User Name | APN Password |
|---|---|---|---|
| Telcel | internet.itelcel.com | webgprs | webgprs2002 |
Moldavia
| Operator | APN | APN User Name | APN Password |
|---|---|---|---|
| Moldcell | internet | gprs | gprs |
Netherlands
| Operator | APN | APN User Name | APN Password |
|---|---|---|---|
| KPN Mobile | internet | KPN | gprs |
| O2 | internet | 【 Blank 】 | 【 Blank 】 |
| Telfort | internet | telfortnl | Password |
| T-Mobile (Ben) acitve | internet-act | 【 Blank 】 | 【 Blank 】 |
| Vodafone (normal) | web.vodafone.nl | vodafone | vodafone |
| Vodafone (business) | office.vodafone.nl | vodafone | vodafone |
New Zealand
| Operator | APN | APN User Name | APN Password |
|---|---|---|---|
| Vodafone | www.vodafone.net.nz | 【 Blank 】 | 【 Blank 】 |
Nigeria
| Operator | APN | APN User Name | APN Password |
|---|---|---|---|
| Globacom | gprs | wap | 【 Blank 】 |
Norway
| Operator | APN | APN User Name | APN Password |
|---|---|---|---|
| Telenor Mobil | internet | Model name | 1111 |
| Netcom | internet.netcom.no | 【 Blank 】 | 【 Blank 】 |
Pakistan
| Operator | APN | APN User Name | APN Password |
|---|---|---|---|
| Ufone | ufone.internet | ufone | ufone |
Panama
| Operator | APN | APN User Name | APN Password |
|---|---|---|---|
| Cablw & Wireless | apn01.cwpanama.com.pa | xxx | xxx |
Peru
| Operator | APN | APN User Name | APN Password |
|---|---|---|---|
| Claro (TIM) | tim.pe | tim | tulibertad |
Philippines
| Operator | APN | APN User Name | APN Password |
|---|---|---|---|
| Globe Telecoms | internet.globe.com.ph | globe | globe |
| Smart | internet | witsductoor | banonoy |
| Sun Cellular | minternet | 【 Blank 】 | 【 Blank 】 |
Poland
| Operator | APN | APN User Name | APN Password |
|---|---|---|---|
| ERA | erainternet | erainternet | erainternet |
| Heyah | heyah.pl | heyah | heyah |
| Idea | www.idea.pl | idea | idea |
| Orange | internet | internet | internet |
| Polkomtel | www.plusgsm.pl | 【 Blank 】 | 【 Blank 】 |
Portugal
| Operator | APN | APN User Name | APN Password |
|---|---|---|---|
| Optimus | internet | 【 Blank 】 | 【 Blank 】 |
| TMN | internet | 【 Blank 】 | 【 Blank 】 |
| Vodafone PT | internet.vodafone.pt | 【 Blank 】 | 【 Blank 】 |
Romania
| Operator | APN | APN User Name | APN Password |
|---|---|---|---|
| Connex (Vodafone) | internet.connex.ro | internet.connex.ro | connex |
| Orange | internet | 【 Blank 】 | 【 Blank 】 |
Russia
| Operator | APN | APN User Name | APN Password |
|---|---|---|---|
| BeeLine | internet.beeline.ru | beeline | beeline |
| Megafon (dv) | internet.dv | 【 Blank 】 | 【 Blank 】 |
| Megafon (kvk) | internet.kvk | 【 Blank 】 | 【 Blank 】 |
| Megafon (ltmsk) | internet.ltmsk | 【 Blank 】 | 【 Blank 】 |
| Megafon (mc) | internet.mc | 【 Blank 】 | 【 Blank 】 |
| Megafon (NWGSM) | internet.nw | 【 Blank 】 | 【 Blank 】 |
| Megafon ( Siberia ) | internet.sib | 【 Blank 】 | 【 Blank 】 |
| Megafon (UGSM) | internet.ugsm | 【 Blank 】 | 【 Blank 】 |
| Megafon (usi) | internet.usi.ru | 【 Blank 】 | 【 Blank 】 |
| Megafon ( Volga ) | internet.volga | 【 Blank 】 | 【 Blank 】 |
| Motiv (uses BeeLine) | internet.beeline.ru | beeline | beeline |
| MTS | internet.mts.ru | mts | mts |
| NCC | internet | ncc | [supplied] |
| NTC | internet.ntc | 【 Blank 】 | 【 Blank 】 |
| PrimTel | internet.primtel.ru | 【 Blank 】 | 【 Blank 】 |
Saint Lucia
| Operator | APN | APN User Name | APN Password |
|---|---|---|---|
| Cable & Wireless | internet | 【 Blank 】 | 【 Blank 】 |
Serbia-Montenegro
| Operator | APN | APN User Name | APN Password |
|---|---|---|---|
| Mobtel Srbija | internet | mobtel | gprs |
| Telekom Srbija | gprsinternet | mts | 064 |
Singapore
| Operator | APN | APN User Name | APN Password |
|---|---|---|---|
| M1 | mobilenet | 【 Blank 】 | 【 Blank 】 |
| SingTel | internet | 【 Blank 】 | 【 Blank 】 |
| Starhub | shwapint | 【 Blank 】 | 【 Blank 】 |
Slovakia
| Operator | APN | APN User Name | APN Password |
|---|---|---|---|
| Eurotel | internet | 【 Blank 】 | 【 Blank 】 |
| Globtel | internet | 【 Blank 】 | 【 Blank 】 |
| Orange | internet | 【 Blank 】 | 【 Blank 】 |
Slovenia
| Operator | APN | APN User Name | APN Password |
|---|---|---|---|
| Mobitel (Internet) | internet | mobitel | internet |
| Mobitel (Internet Pro) | internetpro | mobitel | internet |
| Simobil | internet.si.mobil | 【 Blank 】 | 【 Blank 】 |
South Africa
| Operator | APN | APN User Name | APN Password |
|---|---|---|---|
| Cell-C | internet | 【 Blank 】 | 【 Blank 】 |
| MTN | internet | 【 Blank 】 | 【 Blank 】 |
| Vodacom | internet | 【 Blank 】 | 【 Blank 】 |
Spain
| Operator | APN | APN User Name | APN Password |
|---|---|---|---|
| Amena | internet | CLIENTE | AMENA |
| Telefonica (Movistar) | movistar.es | movistar | movistar |
| Vodafone (Airtel) | airtelnet.es | vodafone | vodafone |
Sweden
| Operator | APN | APN User Name | APN Password |
|---|---|---|---|
| Tele2, Comviq | isplnk1.swip.net | gprs | internet |
| Telia | online.telia.se | 【 Blank 】 | 【 Blank 】 |
| Tre (3G) | data.tre.se | void | void |
| Vodafone (GPRS) | internet.vodafone.net | 【 Blank 】 | 【 Blank 】 |
| Vodafone (3G) | services.vodafone.net | 【 Blank 】 | 【 Blank 】 |
Switzerland
| Operator | APN | APN User Name | APN Password |
|---|---|---|---|
| Orange CH | internet | 【 Blank 】 | 【 Blank 】 |
| Sunrise | internet | internet | internet |
| Swisscom | gprs.swisscom.ch | 【 Blank 】 | 【 Blank 】 |
Taiwan
| Operator | APN | APN User Name | APN Password |
|---|---|---|---|
| Chunghwa Telekom | emome or internet | 【 Blank 】 | 【 Blank 】 |
| Far EasTone | fetnet01 | 【 Blank 】 | 【 Blank 】 |
| KG Telecom | internet | 【 Blank 】 | 【 Blank 】 |
| Taiwan Cellular | internet | 【 Blank 】 | 【 Blank 】 |
Thailand
| Operator | APN | APN User Name | APN Password |
|---|---|---|---|
| AIS | internet | 【 Blank 】 | 【 Blank 】 |
| DTAC | www.dtac.co.th | 【 Blank 】 | 【 Blank 】 |
Turkey
| Operator | APN | APN User Name | APN Password |
|---|---|---|---|
| Aycell | aycell | 【 Blank 】 | 【 Blank 】 |
| Telsim | telsim | telsim | telsim |
| Turkcell | internet | gprs | gprs |
UAE
| Operator | APN | APN User Name | APN Password |
|---|---|---|---|
| Etisalat | mnet | mnet | mnet |
UK
| Operator | APN | APN User Name | APN Password |
|---|---|---|---|
| Jersey Telecom | pepper | abc | abc |
| O2 (contract) | mobile.o2.co.uk | web | password |
| O2 (contract, faster) | mobile.o2.co.uk | faster | password |
| O2 UK (pre-pay) | payandgo.o2.co.uk | payandgo | payandgo |
| Orange (pay monthly) | orangeinternet | user | pass |
| Orange (Pay and Go) | orangewap | Multimedia | Orange |
| T-Mobile | general.t-mobile.uk | user | pass |
| Virgin Mobile | goto.virginmobile.com | user | 【 Blank 】 |
| Vodafone (contract) | internet | web | webs |
Ukraine
| Operator | APN | APN User Name | APN Password |
|---|---|---|---|
| Djuice | www.djuice.com.ua | igprs | igprs |
| Jeans | www.jeans.ua | 【 Blank 】 | 【 Blank 】 |
| Kyivstar | www.kyivstar.ua | igprs | internet |
| Mobi-GSM | internet.urs | 【 Blank 】 | 【 Blank 】 |
Uruguay
| Operator | APN | APN User Name | APN Password |
|---|---|---|---|
| ANCEL | gprs.ancel | 【 Blank 】 | 【 Blank 】 |
USA
| Operator | APN | APN User Name | APN Password |
|---|---|---|---|
| Cingular | isp.cingular | [email protected] | CINGULAR1 |
| T-Mobile (Internet) | internet2.voicestream.com | 【 Blank 】 | 【 Blank 】 |
Uzbekistan
| Operator | APN | APN User Name | APN Password |
|---|---|---|---|
| Uzdunrobita | net.urd.uz | user | pass |
Venezuela
| Operator | APN | APN User Name | APN Password |
|---|---|---|---|
| Digitel TIM | gprsweb.digitel.ve | 【 Blank 】 | 【 Blank 】 |
Talk To GOTOP About This
Tell us the market, the platform and the volume. We will recommend the device and the firmware setup that fits.
FAQ
Frequently Asked Questions
Answers published by GOTOP for its tracking devices.
Why is your communications more efficient than other providers that I have seen?
Wireless Networks - GSM/GPRS For Real-time GPS tracking, the wireless network is used to communicate the GPS data from the vehicle/asset, so location, speed and stop times can be viewed in Real-time. Think in terms of how mobile phones work. There are two types used; (1) Digital Cellular and (2) Satellite. Obviously, digital cellular is more popular due to cost. This is the same with communicating real-time GPS data for vehicle tracking. Wireless Networks: Cellular vs. Satellite Due to the facts that (1) hardware is less expensive (2) monthly service fees are less expensive (3) superior network reliability; a digital cellular-based system is the best way to go for the vast majority of companies that want to use a real-time system for nearly any type of tracking. Digital Wireless Networks If you are looking to purchase a 1st tier GPS tracking system, then you should be looking for a system that operates on a 1st tier digital wireless network. All of the 1st tier wireless communications companies is the market have moved to digital wireless networks. There are two types of types of digital wireless protocols that the major communication companies have utilized for the build-out of their wireless networks: GSM/GPRS CDMA (1xrt) There is an on-going debate as to which of these protocols is superior for cell phones, but for live data feeds for devices used for GPS tracking, mobile email, and wireless forms, the "always on" technology of GPRS is clearly superior. GPS devices that use this network are "pay as you go" type devices. One should only consider using GPS devices on these networks for applications where only a few location records per day are required. GPS devices that use these networks should never be considered for fleet management applications due to the fact that reporting vehicle activity for a sound fleet management system requires between 1000-3000 records generated per month. The cost of this many records on these networks would be far above the flat fee you would pay with a superior, digital GSM/GPRS.
What is Vehicle/person tracking solution?
It would need to install a GPS tracking device on the vehicle/Motorcycle / person / Pet and through a username and password from the GPS tracking software, then you can view your device real time tracking as well as all history record and events that generated it.
At what tracking system then I can track my vehicle tracking / staff?
After you purchase devices from our company, our company will offer you the administrators account, then you can create other user name and password, also can add devices to this tracking software by yourself.