1. A-Grad Solar Cell 2. Mono Solar Panel 3. Cost-effective for Off Grid Solar System




A 370W monocrystalline solar panel designed for off-grid solar systems. It features a 19.08% module efficiency, 47.6V open-circuit voltage, and 39.3V maximum power voltage. The panel is built for stable performance in remote or weak-grid areas, with a power tolerance of 0 to +5W. It is available in standard sizes and can be integrated into pre-configured solar kits with matching inverters and battery banks.
Values below are taken from the product documentation. Anything not listed is confirmed against your order.
| Model Number | WSM72-370 |
|---|---|
| Maximum Power (Pmax) | 370W |
| Open-circuit Voltage (Voc) | 47.6V |
| Maximum Power Voltage (Vmp) | 39.3V |
| Short-circuit Current (Isc) | 9.91A |
| Maximum Power Current (Imp) | 9.42A |
| Module Efficiency | 19.08% |
| Power Tolerance | 0~+5W |
| Standard Test Environment | Irradiance 1000W/m², Ambient temperature 25℃, Spectrum AM 1.5 |
| Cell Type | Monocrystalline |
| Number of Cells | 72 |
| Frame Material | Anodised aluminium |
| Glass Type | Tempered glass, 3.2mm thickness |
| Backsheet | Tedlar/PET/Tedlar composite |
The packing list follows this table item by item.
| Module Type | WSM72-335 | WSM72-340 | WSM72-350 | WSM72-355 |
|---|---|---|---|---|
| Maximum Power(Pmax) | 335W | 340W | 350W | 355W |
| Open-circuit Voltage (Voc) | 46.3V | 46.5V | 46.9V | 47.0V |
| Maximum Power Voltage(Vmp) | 37.9V | 38.2V | 38.6V | 38.8V |
| Short-circuit Current (Isc) | 9.36A | 9.45A | 9.60A | 9.69A |
| Maximum Power Current (Imp) | 8.84A | 8.91A | 9.07A | 9.15A |
| Module Efficiency (%) | 17.28% | 17.54% | 18.06% | 18.31% |
| Module Type | WSM72-360 | WSM72-365 | WSM72-370 | |
| Maximum Power(Pmax) | 360W | 365W | 370W | |
| Open-circuit Voltage (Voc) | 47.2V | 47.4V | 47.6V | |
| Maximum Power Voltage(Vmp) | 38.9V | 39.1V | 39.3V | |
| Short-circuit Current (Isc) | 9.76A | 9.82A | 9.91A | |
| Maximum Power Current (Imp) | 9.26A | 9.34A | 9.42A | |
| Module Efficiency (%) | 18.57% | 18.83% | 19.08% | |
| Power Tolerance | 0~+5W | |||
| Standard Test Environment | Irradiance 1000w/m2, Ambient temperature 25℃, Spectrum AM 1.5 |
| Polycrystalline panel | Higher efficiency and better performance in low-light conditions, but slightly higher cost |
|---|---|
| Grid-tie panel | Higher Voc suitable for off-grid systems, but not designed for utility interconnection |
| Lower wattage panel | Higher power output per panel reduces number of panels needed, but requires larger mounting area |
| Flexible solar panel | Higher rigidity and durability, but not suitable for curved surfaces |
Mount panels to ensure all units face the same direction and receive uniform sunlight
Avoid shading on any panel to prevent power loss and hot spots
Connect panels in series to match the input voltage range of the charge controller
Use MC4 connectors with proper crimping and torque to prevent loose connections
Ensure the system is grounded and surge protection is installed at the combiner box
Check voltage and current readings regularly under real operating conditions

Positive Power Tolerance (0~5W) Guaranteed High module conversion efficiency (up to 20.9%) Slower power degrad
View product →
25 year transferrable power output warranty: 10 years / 90%, 25 years / 80% Rated Power: 150W Max Volt: 17.8V
View product →
25 year transferrable power output warranty: 10 years / 90%, 25 years / 80% Rated Power: 250W Max Volt: 30.85V
View product →
A-grade Solar Cell High Efficiency > 19.3% Cost-effective for Home Use Off Grid PV System Installation
View product →The panel has a maximum power output of 370W with a tolerance of 0 to +5W.
The open-circuit voltage is 47.6V at standard test conditions.
Yes, the 39.3V Vmp and 47.6V Voc are compatible with standard MPPT controllers for off-grid systems.
The module efficiency is 19.08% at standard test conditions.
The panel is packaged in a cardboard box with corner guards and protective film for export.
Yes, custom mounting brackets are available upon request for roof or ground installation.
Send your load list or drawing on WhatsApp or by email and an engineer will reply with pricing, the configuration and the packing details.