SiC DPF substrate
Silicon Carbide Diesel particulate filter
Silicon Carbide Diesel particulate filter
Drawings and CAD files on request — email them to [email protected] and we will quote against your print.
Product Overview
Compared to cordierite materials, DEFERRY®'s Silicon Carbide Diesel particulate filter is better ability to withstand high temperatures during regeneration of the filter and its low thermal expansion make SiC an excellent candidate for diesel particulate filters, especially for passenger cars, but also for retro fit of filters for busses, trucks and the off-road market.
Diesel particulate filters made of silicon carbide are formed by extrusion and bonded either by recrystallization or reaction bonded to control the pore size and distribution.
Main Applications
- On-Road Passenger/Medium/Heavy-Duty Vehicles
- Stationary Engines
- Power Generation
- Dust Control
- Mining Equipment
- Construction
- Marine
- Material Handling
- Diesel Locomotive
Specifications
| Size(Diameter × length) | Filter volume(Liter) | Cell density | Shape | |
| mm | Inches | |||
| Φ 70 × 152 | Dia.2.76 × 6 | 0.58 | 100/200CPSI | Rotundity |
| Φ 144 × 152 | Dia.5.66 × 6 | 2.48 | 100/200CPSI | Rotundity |
| Φ 144 × 205 | Dia.5.66 × 8 | 3.34 | 100/200CPSI | Rotundity |
| Φ 144 × 254 | Dia.5.66 × 10 | 4.13 | 100/200CPSI | Rotundity |
| Φ 144 × 305 | Dia.5.66 × 12 | 4.96 | 100/200CPSI | Rotundity |
| Φ 170 × 254 | Dia.6.69 × 10 | 5.76 | 100/200CPSI | Rotundity |
| Φ 190 × 200 | Dia.7.48 × 7.87 | 5.67 | 100/200CPSI | Rotundity |
| Φ 228 × 152 | Dia.8.97 × 6 | 6.20 | 100/200CPSI | Rotundity |
| Φ 228 × 254 | Dia.8.97 × 10 | 10.37 | 100/200CPSI | Rotundity |
| Φ 228 × 305 | Dia.8.97 × 12 | 12.45 | 100/200CPSI | Rotundity |
| Φ 240 × 240 | Dia.9.45 × 9.45 | 10.85 | 100/200CPSI | Rotundity |
| Φ 240 × 254 | Dia.9.45 × 10 | 11.48 | 100/200CPSI | Rotundity |
| Φ 240 × 305 | Dia.9.45 × 12 | 13.79 | 100/200CPSI | Rotundity |
| Φ 260 × 305 | Dia.10.23 × 12 | 16.19 | 100/200CPSI | Rotundity |
| Φ 270 × 305 | Dia.10.63 × 12 | 17.45 | 100/200CPSI | Rotundity |
| Φ 286 × 305 | Dia.11.26 × 12 | 19.58 | 100/200CPSI | Rotundity |
| (98 × 195) × 154 | (3.8 × 7.7) × 6 | 2.60 | 100/200CPSI | Race track |
| (98 × 195) × 205 | (3.8 × 7.7) × 8 | 3.50 | 100/200CPSI | Race track |
| (98 × 195) × 254 | (3.8 × 7.7) × 10 | 4.30 | 100/200CPSI | Race track |
| (98 × 195) × 305 | (3.8 × 7.7) × 12 | 5.20 | 100/200CPSI | Race track |
Questions About This Product
Are the dimensions on this page the full range?
How do I get a price?
Is Deferry certified?
Quote SiC DPF substrate
Send the quantity and either the dimensions or the OE number. We reply with specification, lead time and price.



