These six grades are printed in the Tungsten Carbide Rods catalog. Density is g/cm³. Grain is micrometres. Composition is cobalt / tungsten carbide.

GradeDensityHardnessTRSGrainCompositionISO
YL10.214.4~14.6>=92.2 HRA>=4000 MPa0.6~0.8 um10% Co 90% WCK30
YG6X14.85~15.0>=92.0 HRA>=1860 MPa0.8~1.0 um6% Co 94% WCK10
YG1514.0~14.1>=85.0 HRA>=2800 MPa1.2~2.0 um15% Co 85% WC
YG1014.5~14.6>=85.5 HRA>=2600 MPa1.2~2.0 um10% Co 90% WCK20
YG814.65~14.85>=89.5 HRA>=2320 MPa1.2~2.0 um8% Co 92% WCK20
YG614.85~15.05>=90.0 HRA>=2150 MPa1.2~2.0 um6% Co 94% WCK10

Ground rod surface roughness is published as RA0.04 with ISO 286-2 h-series fits. The H6 product is the ground-rod listing on the site.

Open the rods product page · Download the rods PDF