These six grades are printed in the Tungsten Carbide Rods catalog. Density is g/cm³. Grain is micrometres. Composition is cobalt / tungsten carbide.
| Grade | Density | Hardness | TRS | Grain | Composition | ISO |
|---|---|---|---|---|---|---|
| YL10.2 | 14.4~14.6 | >=92.2 HRA | >=4000 MPa | 0.6~0.8 um | 10% Co 90% WC | K30 |
| YG6X | 14.85~15.0 | >=92.0 HRA | >=1860 MPa | 0.8~1.0 um | 6% Co 94% WC | K10 |
| YG15 | 14.0~14.1 | >=85.0 HRA | >=2800 MPa | 1.2~2.0 um | 15% Co 85% WC | |
| YG10 | 14.5~14.6 | >=85.5 HRA | >=2600 MPa | 1.2~2.0 um | 10% Co 90% WC | K20 |
| YG8 | 14.65~14.85 | >=89.5 HRA | >=2320 MPa | 1.2~2.0 um | 8% Co 92% WC | K20 |
| YG6 | 14.85~15.05 | >=90.0 HRA | >=2150 MPa | 1.2~2.0 um | 6% Co 94% WC | K10 |
Ground rod surface roughness is published as RA0.04 with ISO 286-2 h-series fits. The H6 product is the ground-rod listing on the site.