DC Refridgerator Volt: 12V 24V DC Compressor: Qualified DC Compressor Capacity: 50L-268L




A solar DC refrigerator with pure DC compressor for direct solar power use in homes without grid access or with unstable supply. It operates on 12V/24V/36V DC from solar panels and batteries, with optional AC adapter for grid use. Available in four models from 78L to 220L capacity, each with a high-efficiency DC compressor and low average power draw. The unit is designed for remote homes, caravans, and off-grid cabins where reliable cooling is needed without fuel or grid dependency.
Values below are taken from the product documentation. Anything not listed is confirmed against your order.
| Fridge Capacity | 78L 78L 138L 220L |
|---|---|
| Freeze Capacity | 20L 40L 50L 48L |
| DC Volt | 12V/24V/36V DC 12V/24V/36V DC 24V/36V DC 24V/36V DC |
| AC Volt by Adapter | 100-240V AC 100-240V AC 100-240V AC 100-240V AC |
| Average Power | 70W Max 60W Max 100W Max 90W Max |
| Temperature Range | 0-10℃ ≤ -18℃ 0-10℃ ≤ -18℃ 0-10℃ ≤ -18℃ 0-10℃ ≤ -18℃ |
| Refrigerant | R314a/R600a R314a/R600a R314a/R600a R314a/R600a |
| Product Size | 480*500*850mm/33KG 480*500*1085mm/35KG 523*512*1480mm/50KG 550*560*1710mm/50KG |
| Package Size | 515*553*885mm/36KG 515*553*1124mm/39KG 570*540*1510mm/55KG 580*590*1750mm/55KG |
| Loading Quantity | 110pcs/270pcs 70pcs/175pcs 39pcs/105pcs 35pcs/105pcs |
The packing list follows this table item by item.
| Item No. | WS-DC-RF-98L-2 | WS-DC-RF-118L-2 | WS-DC-RF-188L-2 | WS-DC-RF-268L-2 |
|---|---|---|---|---|
| Fridge Capacity | 78L | 78L | 138L | 220L |
| Freeze Capacity | 20L | 40L | 50L | 48L |
| DC Volt | 12V/24V/36V DC | 12V/24V/36V DC | 24V/36V DC | 24V/36V DC |
| AC Volt by Adapter(Optional) | 100-240V AC | 100-240V AC | 100-240V AC | 100-240V AC |
| Average Power | 70W Max | 60W Max | 100W Max | 90W Max |
| Temp. | 0-10℃ ≤ -18℃ | 0-10℃ ≤ -18℃ | 0-10℃ ≤ -18℃ | 0-10℃ ≤ -18℃ |
| Refrigerant | R314a/R600a | R314a/R600a | R314a/R600a | R314a/R600a |
| Product Size | 480*500*850mm/33KG | 480*500*1085mm/35KG | 523*512*1480mm/50KG | 550*560*1710mm/50KG |
| Package Size | 515*553*885mm/36KG | 515*553*1124mm/39KG | 570*540*1510mm/55KG | 580*590*1750mm/55KG |
| Loading Quantity (20ft/40HQ) | 110pcs/270pcs | 70pcs/175pcs | 39pcs/105pcs | 35pcs/105pcs |
| AC refrigerator with inverter | No inverter needed, lower energy loss, direct solar operation, but limited to DC-compatible models |
|---|---|
| Gas-powered fridge | No fuel required, quieter, more reliable, but needs battery and solar input |
| Standard DC fridge without pure compressor | Higher efficiency and lower startup current, better for small solar systems |
| Portable cooler with battery | Longer cooling duration, maintains temperature, but not designed for continuous use |

Solar DC Freezer Compressor: Qulified DC Compressor DC Volt: 12V/24V Capacity: 100L-1200L Powered by Solar / A
View product →
Complete Fan Kit Rechargeable Fan with Battery With Solar Panel With 6V DC Outlet, USB port Solar Charging / A
View product →Yes. It operates on 12V/24V/36V DC directly from solar panels and batteries without needing an inverter.
No. The AC adapter is optional and can be added upon request for use with 100-240V AC power.
It varies by model: 70W max, 60W max, 100W max, and 90W max respectively.
Yes. The 12V/24V/36V models are compatible with 12V systems, but ensure the battery voltage matches the fridge input.
Up to 110 units for the 78L model, 70 for the 78L model, 39 for the 138L model, and 35 for the 220L model.
R314a/R600a, a low-GWP refrigerant suitable for residential use.
Yes. It is designed for mobile use and operates efficiently on solar and battery power.
Send your load list or drawing on WhatsApp or by email and an engineer will reply with pricing, the configuration and the packing details.