Solar DC Freezer Compressor: Qulified DC Compressor DC Volt: 12V/24V Capacity: 100L-1200L Powered by Solar / AC Adaptor





A 12V/24V/36V DC compressor freezer for home use, designed to run directly from solar battery without an inverter. Available in 105L, 135L, 185L, 245L and 315L capacities, each model operates at 70W to 85W average power and reaches a temperature of ≤ -18℃. The unit can also be powered via optional 100-240V AC adapter. It is suitable for off-grid homes, caravans and remote locations where grid power is unreliable or unavailable.
Values below are taken from the product documentation. Anything not listed is confirmed against your order.
| Model Number | WS-DC-F-105L, WS-DC-F-135L, WS-DC-F-185L, WS-DC-F-245L, WS-DC-F-315L |
|---|---|
| Capacity | 105L, 135L, 185L, 245L, 315L |
| Freezing Capacity | 105L, 135L, 185L, 245L, 315L |
| DC Voltage | 12V/24V/36V DC |
| AC Voltage (Optional) | 100-240V AC via adapter |
| Average Power | 70W, 75W, 80W, 85W, 85W |
| Temperature | ≤ -18℃ |
| Refrigerant | R314a/R600a |
| Product Size | 625*488*735mm / 27KG to 1200*700*845mm / 54KG |
| Package Size | 675*555*810mm / 30KG to 1240*760*895mm / 60KG |
| Loading Quantity | 94pcs/210pcs (20ft), 70pcs/165pcs (40HQ) to 32pcs/99pcs (40HQ) |
The packing list follows this table item by item.
| Item No. | WS-DC-F-105L | WS-DC-F-135L | WS-DC-F-185L | WS-DC-F- 245L | WS-DC-F- 315L |
|---|---|---|---|---|---|
| Capacity | 105L | 135L | 185L | 245L | 315L |
| Freezing Capacity | 105L | 135L | 185L | 245L | 315L |
| DC Volt | 12V/24V/36V DC | 12V/24V/36V DC | 12V/24V/36V DC | 24V/36V DC | 24V/36V DC |
| AC Volt by Adapter(Optional) | 100-240V AC | 100-240V AC | 100-240V AC | 100-240V AC | 100-240V AC |
| Average Power | 70W | 75W | 80W | 85W | 85W |
| Temp. | ≤ -18℃ | ≤ -18℃ | ≤ -18℃ | ≤ -18℃ | ≤ -18℃ |
| Refrigerant | R314a/R600a | R314a/R600a | R314a/R600a | R314a/R600a | R314a/R600a |
| Product Size | 625*488*735mm /27KG | 750*520*835mm /36KG | 950*520*835mm /40KG | 1110*600*840mm /46KG | 1200*700*845mm /54KG |
| Package Size | 675*555*810mm /30KG | 790*580*885mm /41KG | 990*580*885mm /46KG | 1200*700*845mm /51KG | 1240*760*895mm /60KG |
| Loading Quantity (20ft/40HQ) | 94pcs/210pcs | 70pcs/165pcs | 40pcs/125pcs | 36pcs/114pcs | 32pcs/99pcs |
| AC fridge with inverter | No inverter needed, lower energy loss, direct solar battery use |
|---|---|
| Standard DC fridge without compressor | Better cooling performance and temperature stability |
| Fridge powered only by AC | Can run off solar battery, suitable for off-grid use |
| Fridge with no AC adapter option | Can be used in both solar and grid environments with optional adapter |
Match the fridge’s DC voltage to your solar battery bank (12V, 24V or 36V)
Ensure the solar charge controller can supply enough current for the fridge’s average power
Do not overload the fridge with too much food to maintain cooling efficiency
Keep the back of the unit clear for proper ventilation and heat dissipation
Use the optional AC adapter only when grid power is available and stable

DC Refridgerator Volt: 12V 24V DC Compressor: Qualified DC Compressor Capacity: 50L-268L
View product →
Complete Fan Kit Rechargeable Fan with Battery With Solar Panel With 6V DC Outlet, USB port Solar Charging / A
View product →Yes. It is designed for direct DC operation at 12V, 24V or 36V without needing an inverter.
The average power is 70W for the 105L model, 75W for 135L, 80W for 185L, and 85W for 245L and 315L models.
Yes. An optional 100-240V AC adapter is available for use in grid-connected homes or with inverters.
It reaches and maintains a temperature of ≤ -18℃ for reliable freezing.
The 105L model fits 94 units in a 20ft container and 210 in a 40HQ. The 315L model fits 32 in a 20ft and 99 in a 40HQ.
Yes. It is ideal for caravans and mobile living units powered by solar battery systems.
The freezer uses R314a/R600a refrigerant, which is safe and environmentally friendly.
Send your load list or drawing on WhatsApp or by email and an engineer will reply with pricing, the configuration and the packing details.