Nominal Volt: 51.2V Nominal Capacity: 200Ah Energy Storage: 10kWh With MBS Maximum Batteries in Series * 15 Recommended Charge Current: 20A Recommended Charge Voltage:56.8-57.6V

A 10KWH wall-mounted LiFePO4 battery pack designed for home energy storage systems. It features a nominal voltage of 51.2V and a nominal capacity of 200Ah, with an energy storage capacity of 10240Wh. The pack includes an integrated Battery Management System (BMS) for protection and monitoring, supports up to 3 parallel units, and is suitable for solar energy storage, backup power, and off-grid applications. It is built for long life, low maintenance, and safe operation in high ambient temperatures.
Values below are taken from the product documentation. Anything not listed is confirmed against your order.
| Nominal Voltage | 51.2V |
|---|---|
| Nominal Capacity | 200Ah |
| Energy Storage | 10240Wh |
| Cycle Life | 4000 cycles @80% DoD |
| BMS | Integrated Battery Management System |
| Parallel Support | Up to 3 packs |
| Recommended Charge Current | 20A |
| Maximum Charge Current | 100A |
| Recommended Charge Voltage | 57.6V |
| BMS Charge Cut-Off Voltage | <58.4V (3.65V/Cell) |
| Reconnect Voltage | >57.6V (3.6V/Cell) |
| Balancing Voltage | <57.6V (3.6V/Cell) |
| Maximum Batteries in Series | 15 |
| Maximum Continuous Discharge Current | 100A |
| Peak Discharge Current | 110A (3s) |
| BMS Discharge Cut-Off Current | 150A (300ms) |
| Balancing Open Voltage | 55.2V (3.45V/Cell) |
| Recommended Low Voltage Disconnect | 44V (2.75V/Cell) |
| BMS Discharge Cut-Off Voltage | >32.0V (2.0V/Cell) |
| Reconnect Voltage | >40.0V (2.5V/Cell) |
| Efficiency | >96% |
| Resistance | ≤45mΩ @50% SOC |
| Ambient Temperature Range | Up to +60°C |
| Self Discharge Rate | Extremely low, safe for 6 months storage |
The packing list follows this table item by item.
| Nominal Voltage | 51.2 V |
|---|---|
| Nominal Capacity | 200 Ah |
| Capacity @ 20A | 600 min |
| Energy | 10240 Wh |
| Communication | CAN2.0/RS232/RS485 |
| Resistance | ≤45 mΩ @ 50% SOC |
| Efficiency | >96% |
| Module Parallel | Up to 3 packs |
| Recommended Charge Current | 20A |
| Maximum Charge Current | 100A |
| Recommended Charge Voltage | 57.6V |
| BMS Charge Cut-Off Voltage | <58.4 V (3.65V/Cell) |
| Reconnect Voltage | >57.6 V (3.6V/Cell) |
| Balancing Voltage | <57.6 V (3.6V/Cell) |
| Maximum Batteries in Series | 15 |
| Maximum Continuous Discharge Current | 100 A |
| Peak Discharge Current | 110 A (3s) |
| BMS Discharge Cut-Off Current | 150 A (300ms) |
| Balancing open voltage | 55.2 V (3.45V/Cell) |
| Recommended Low Voltage Disconnect | 44 V (2.75V/Cell) |
| BMS Discharge Cut-Off Voltage | >32.0V (2s) (2.0V/Cell) |
| Reconnect Voltage | >40.0 V (2.5V/Cell) |
| Short Circuit Protection | 250 ~ 500 μs |
| Dimension (L x W x H) | 580 x 420 x 230 mm 21.7 x 16.5 x 9.05″ |
| Approx. Weight | 37.2 lbs (82 kg) |
| Terminal Type | DIN POST |
| Terminal Torque | 80 ~ 100 in-lbs (9 ~ 11 N-m) |
| Case Material | SPPC |
| Enclosure Protection | IP65 |
| Discharge Temperature | -4 ~ 131 ºF (-20 ~ 55 ºC) |
| Charge Temperature | -4 ~ 113 ºF (0 ~ 45 ºC) |
| Storage Temperature | 23 ~ 95 ºF (-5 ~ 35 ºC) |
| BMS High Temperature Cut-Off | 149 ºF (65 ºC) |
| Reconnect Temperature | 131 ºF (55 ºC) |
| Heating Temperature Range | -4 to 41 ºF (-20 to 5 ºC) |
| Heating Time | Approximately 1 hour @ 7.5 A |
| BMS Heating Foil Cut-Off | 158 ºF (70 ºC) |
| Lead-acid battery bank | Longer cycle life and lower maintenance, but higher initial cost |
|---|---|
| Other lithium chemistries | Safer chemistry with better thermal stability, but lower energy density than NMC |
| No battery storage | Provides backup and energy shifting, but requires solar or grid input to charge |
| Larger battery systems | Modular design allows scaling with fewer units, but limited to 3 parallel packs per system |
Install the pack in a clean, cool, dry, and ventilated area with ambient temperature below +60°C
Store the battery at 30–50% state of charge and recharge every 3 months if unused
Connect to solar inverter or charge source using correct polarity and cable gauge
Do not short circuit, reverse polarity, crush, disassemble, heat or immerse in liquid
Use only recommended charge current (20A) and voltage (57.6V) to avoid BMS lockout
Monitor BMS status via CAN2.0/RS232/RS485 interface for real-time performance

5kWh Solar Energy Storage System Off Grid Type for Home Use All-in-One Inverter + Hybrid Inverter Power by Sol
View product →
Nominal Volt: 48V Nominal Capacity: 200Ah Energy Storage: 9600Wh With MBS Maximum Batteries in Series * 15 Rec
View product →
Nominal Volt: 12.8V Nominal Capacity: 100Ah Energy Storage: 1280Wh With MBS Maximum Batteries in Series * 4
View product →The pack stores 10240Wh of energy with a nominal voltage of 51.2V and a capacity of 200Ah.
It supports 4000 cycles at 80% depth of discharge, which reduces long-term ownership cost.
Yes, up to 3 packs can be connected in parallel for scalable storage.
The recommended charge current is 20A, with a maximum of 100A for short periods.
Yes, it is designed to operate safely in ambient temperatures up to +60°C.
The BMS supports CAN2.0, RS232, and RS485 for monitoring and control.
Store at 30–50% state of charge in a clean, cool, dry, and ventilated area, and recharge every 3 months.
Send your load list or drawing on WhatsApp or by email and an engineer will reply with pricing, the configuration and the packing details.