Chinese diesel generator set
Cummins, Perkins, Volvo, Doosan Daewoo, Deutz, MTU, Mitsubishi, Yanmar and Chinese engine gensets from 5 kVA to 3000 kVA, in open, soundproof, container and trailer configurations.
| Category | Diesel Generator Sets |
| Standard controller | Smartgen, other brands on request |
| Standard alternator | Stamford, other brands on request |
| Testing | No load, 50 %, 75 %, full load and 110 % load before shipment |
Chinese Engine Series DG are used widely in domestic market. The mature technology, high reliability, wide power range are the main characters of this series generator,Unite power Company adopt Laidong ,Weifang Engine work as small power.135/138/190. We adopt the famous DONGFENG brand diesel engine from Shanghai Engine Co.,Ltd , WangDi brand diesel engine from Wuxi power Co.,Ltd and the Jichai brand diesel engine from Jinan Diesel engine Co.,Ltd
| Genset Model | Genset Specification | Engine Model | Open Type | ||||
|---|---|---|---|---|---|---|---|
| (50Hz) | Prime Power | Standby Power | ENGINE | MODEL | Dimention | ||
| kVA | kW | kVA | kW | (L×W×H)(mm) | |||
| LD10 | 10 | 8 | 11 | 9 | LAIDONG | LL380BD | 1200×620×950 |
| WF10 | 10 | 8 | 11 | 9 | WEIFANG | Y380BD | 1200×620×950 |
| LD13 | 13 | 10 | 14 | 11 | LAIDONG | KM385BD | 1200×620×950 |
| WF13 | 13 | 10 | 14 | 11 | WEIFANG | Y385BD | 1200×620×950 |
| LD15 | 15 | 12 | 17 | 13 | LAIDONG | LL480D | 1300×620×950 |
| WF15 | 15 | 12 | 17 | 13 | WEIFANG | Y480BD | 1300×620×950 |
| LD19 | 19 | 15 | 21 | 17 | LAIDONG | 4L22BD | 1350×620×1050 |
| WF19 | 19 | 15 | 21 | 17 | WEIFANG | Y485AD | 1350×620×1050 |
| LD25 | 25 | 20 | 28 | 22 | LAIDONG | KM496D | 1650×750×1050 |
| WF25 | 25 | 20 | 28 | 22 | WEIFANG | K4100D | 1750×700×1250 |
| LD30 | 30 | 24 | 33 | 26 | LAIDONG | KM4100D | 1650×750×1050 |
| WF30 | 30 | 24 | 33 | 26 | WEIFANG | K4100D | 1750×700×1250 |
| WF38-1 | 38 | 30 | 41 | 33 | WEIFANG | K4100ZD | 1750×700×1250 |
| WF38-2 | 38 | 30 | 41 | 33 | WEIFANG | K4102D | 1750×700×1250 |
| WF50 | 50 | 40 | 55 | 44 | WEIFANG | R4105ZD | 1850×750×1350 |
| WF63 | 63 | 50 | 69 | 55 | WEIFANG | R4105ZD | 1850×750×1350 |
| SC63 | 63 | 50 | 69 | 55 | SDEC | 4135D-1 | 2200×750×1400 |
| SC80 | 80 | 64 | 88 | 70 | SDEC | 4135AD | 2200×750×1400 |
| WF94 | 94 | 75 | 103 | 83 | WEIFANG | R6105ZD | 2200×750×1600 |
| SC100 | 100 | 80 | 110 | 88 | SDEC | 4135AZD-1 | 2200×900×1400 |
| WF125 | 125 | 100 | 138 | 110 | WEIFANG | R6105AZLD | 2300×750×1600 |
| SC125 | 125 | 100 | 138 | 110 | SDEC | 4135AZD-2 | 2200×900×1400 |
| WF150 | 150 | 120 | 165 | 132 | WEIFANG | R6105IZLD | 2400×750×1600 |
| WD150 | 150 | 120 | 165 | 132 | WUDONG | WD150D15 | 2800×1050×1700 |
| WF175 | 175 | 140 | 193 | 154 | WEIFANG | R6113ZLD | 2400×750×1600 |
| WD188 | 188 | 150 | 206 | 165 | WUDONG | WD129TD17 | 2800×1050×1700 |
| WD200 | 200 | 160 | 220 | 176 | WUDONG | WD129TD19 | 2750×1050×1700 |
| WD250 | 250 | 200 | 275 | 220 | WUDONG | WD129TAD23 | 3100×1250×1800 |
| WD313 | 313 | 250 | 344 | 275 | WUDONG | WD135TAD28 | 3200×1250×1800 |
| WD350 | 350 | 280 | 385 | 308 | WUDONG | WD145TAD30 | 3250×1250×1800 |
| WD375 | 375 | 300 | 413 | 330 | WUDONG | WD145TAD33L | 3250×1250×1800 |
| WD400 | 400 | 320 | 440 | 352 | WUDONG | WD145TAD35 | 3300×1350×1900 |
| WD450 | 450 | 360 | 495 | 396 | WUDONG | WD269TAD38 | 3600×1550×2100 |
| WD500 | 500 | 400 | 550 | 440 | WUDONG | WD269TAD43 | 3600×1550×2200 |
| WD563 | 563 | 450 | 619 | 495 | WUDONG | WD269TAD50 | 3650×1550×2200 |
| WD625 | 625 | 500 | 688 | 550 | WUDONG | WD269TAD56 | 3800×1550×2200 |
| WD688 | 688 | 550 | 756 | 605 | WUDONG | WD287TAD61L | 3850×1550×2200 |
| TC750 | 750 | 600 | 825 | 660 | NANTONG | TC296LM66 | 4000×1650×2200 |
| JC788 | 788 | 630 | 866 | 693 | JICHAI | Z12V190B | 5800×1800×2900 |
| JC875 | 875 | 700 | 963 | 770 | JICHAI | Z12V190B | 5800×1800×2900 |
| JC1000 | 1000 | 800 | 1100 | 880 | JICHAI | G12V190ZL | 5800×1800×2900 |
| JC1250 | 1250 | 1000 | 1375 | 1100 | JICHAI | A12V190ZL | 6000×2150×2500 |
| JC1500 | 1500 | 1200 | 1650 | 1320 | JICHAI | BH12V190ZL | 7000×2500×3000 |
| JC1650 | 1650 | 1320 | 1815 | 1452 | JICHAI | H12V190ZL | 7800×2800×3200 |
| JC1875 | 1875 | 1500 | 2063 | 1650 | JICHAI | H12V190ZL | 7800×2800×3200 |
| JC2500 | 2500 | 2000 | 2750 | 2200 | JICHAI | H16V190ZL | 8100×2800×3200 |
FAQ
The power in kVA or kW, the frequency, the voltage, and whether you need open, soundproof, container or trailer type. Tell us the quantity and the destination port as well and we will quote delivered.
Yes. Smartgen and Stamford are standard. Deepsea, ComAp and Harsen controllers and Leroy Somer, Marathon, Engga or Kaijielie alternators are available on request.
Yes. Sets are tested at no load, 50 % load, 75 % load, full load and 110 % load, and ship with a test report signed by the technical department.
Send the power, the frequency and the voltage and we will confirm the model and the price.