
8040 UF Membranes
8040 UF Membranes UF membranes water treatment Specifications: Specifications Model UF4040 UF8040 UF90C UF160C UF200CM UF200CB UF250CB UF160F UF200F UF2860F UF225F UF2880F UF250F Dimension(mm) 4″x40″ 8″x40″ Φ90*1190 Φ160*1415 Φ200*1480.
- Range
- UF Membranes
- Supplier
- Shanghai Liquapure Filtration Co., Ltd, Shanghai, China
- Customisation
- Micron rating, length and end cap specified to your housing
- Photographs on file
- 1
Details
Full Description
8040 UF Membranes

UF membranes water treatment
Specifications:
| Specifications | Model | UF4040 | UF8040 | UF90C | UF160C | UF200CM | UF200CB | UF250CB | UF160F | UF200F | UF2860F | UF225F | UF2880F | UF250F |
| Dimension(mm) | 4″x40″ | 8″x40″ | Φ90*1190 | Φ160*1415 | Φ200*1480 | Φ200*1710 | Φ250*1710 | Φ160*1810 | Φ200*1710 | Φ225*1860 | Φ225*1860 | Φ225*2360 | Φ250*1710 | |
| Membrane area(m2) | 3.8 | 19 | 4.8 | 16 | 27 | 34 | 48 | 40 | 47 | 52 | 60 | 77 | 78 | |
| Filtrate flux(l/m2/hr) | 35-100 | 40-120 | ||||||||||||
| Membrane material | PVC or PAN | PVDF | ||||||||||||
| Membrane ID/OD(mm) | 1.0/1.8 | 0.8/1.3 | ||||||||||||
| MWCO(Dalton) | 100,000 | 200,000 | ||||||||||||
| Housing material | UPVC | |||||||||||||
| Potting material | epoxy resin | |||||||||||||
| Operation conditions | Flow Congiguration | Standard inside-out, outside-in option | Outside-in | |||||||||||
| Operation mode | Cross flow or dead end flow | |||||||||||||
| PH ranges, operating | 5~9 | |||||||||||||
| PH ranges, cleaning | 2-12 | |||||||||||||
| Temperature range | 5~45 ℃ | |||||||||||||
| Max. Feed Pressure (Mpa) | 0.3 | |||||||||||||
| Max. TMP Pressure(Mpa) | 0.2 | |||||||||||||
| Max. Backwash pressure | 0.2 | |||||||||||||
| Max. Feed turbidity | 50 NTU | |||||||||||||
| Max. Feed particle size(µm) | 100 | |||||||||||||
| Max. Feed TDS | 5 wt% | |||||||||||||
| Max. Chlorine tolerance(ppm) | 100 ppm | |||||||||||||
| Back wash flux(m3/hr) | 1.5-2 times of filtrate flux | |||||||||||||
| Back wash frequency | 20-60 minutes | |||||||||||||
| Back wash duration | 30-60 seconds | |||||||||||||
| Disinfection chemicals | NaOCI | |||||||||||||
| Cleaning chemicals | HCI, NaOH, or Citric Acid | |||||||||||||
| Filtrate | Filtrate Turbidity | <0.1 NTU | ||||||||||||
| Filtrate SDI | <2 | |||||||||||||
| Bacterial removal | ≥99.99% | |||||||||||||
FAQ
Questions About This Product
Will this fit my existing housing
Send us the housing brand and model, or the part number of the element you are replacing, and we will confirm what matches. The high flow line already covers 3M, Pall, Parker and Pentair equivalents.
Which micron ratings and lengths are available
Micron rating, length and end cap are specified per order. Tell us the duty and the housing and we will confirm what we can supply.
What is the production capacity
Spun filters 360,000 pieces, wound filters 100,000 pieces, pleated filters 8,000 pieces and high flow filters 1,000 pieces per day.
Which industries is this used in
Food and beverage, chemical, pharmaceutical, electronics and water treatment, among other filtration related industries.
How do I get a quotation
Call +86 137 6415 7715 with the specification and the quantity you need.
Related Products
More From UF Membranes
Request a Quote
Ask About 8040 UF Membranes
Tell us the micron rating, the length, the end cap and the quantity.







