
18.5″ Fanless Touch Panel Computer with RFID Terminal
- 18.5 inch Fanless Touch Screen Panel PC with RFID Reader
- IP65 rated front bezel
- 18.5 inch 1366 * 768 LED backlight LCD monitor
- This Panel PC support both Projected Capacitive 10-points multi-touch screen panel or r 5-wire resistive touch screen.
- Intel Celeron J1900 2.0 GHz,
- 3 x USB, 1 x RS-232,1 x LAN
- Built-in RFID ID 12, EM 125 kHz module or MIFARE 13.56MHz
- Fanless cooling design
Working with RESUN on this model
- Customised I/O, IP65 front bezel, 7H anti-scratch panel, open frame or flat screen housing.
- RFID, NFC, front camera and barcode reader can be integrated.
- Multiple CPU, memory, storage and operating system options.
- Two-year warranty on computer and monitor hardware.
18.5 inch RFID Touch Screen Panel PC
| O/S | Based on Linux Windows | |||||||
| CPU | Intel Celeron J1900 (Quad core 2.0Ghz) | |||||||
| RAM | 1*4GByte DDR3-1333 | |||||||
| Hard Drive | 64GB SSD | |||||||
| Graphic | HD Graphics | |||||||
| Audio | Realtek HD ALC 662, 2*2W Loudspeaker | |||||||
| LAN | Realtek RTL8111E, 2*10/100/1000MBit RJ45 Ports | |||||||
| RFID | 125KHz ,ID card (EM card) EM4100/TK4100 | |||||||
| External Ports | HDMI | |||||||
| 3*USB2.0 , 1*USB3.0 | ||||||||
| 2* COM | ||||||||
| 1*RJ45 | ||||||||
| VGA | ||||||||
| Audio-in/ Audio-out | ||||||||
| W-LAN-Antenna connectors | ||||||||
| Power on/off | ||||||||
| 2*12V DC-in(1*screwable) | ||||||||
| Internal port | 1*Sata 300MB/S (1*MSATA) | |||||||
| 1*MiniPCI-E | ||||||||
| Input Voltage | 11-13V DC-in | |||||||
| Operating Temperature | ,-10℃ to +60℃ | |||||||
| Driver | Windows, Linux; | |||||||
| Display(mm) | 411.6×232.2 | |||||||
| Aspect Ratio | 16:9 | |||||||
| Physical Resolution | 1366(W)*768(H) | |||||||
| Maximum knowable resolution | 1920(W)*1080(H) | |||||||
| Brightness | 400 | |||||||
| Contrast Ratio | 1000:1 | |||||||
| React time | 2ms/6ms | |||||||
| Visual angle h:v(°) | 170;160 | |||||||
| Touch Panel | Projected capacitive touch panel(10 point touch) | |||||||
| Touch Panel Driver | Windows, Linux, | |||||||
| React time touch panel | <10 ms | |||||||
| Surface Hardness | ≥6H | |||||||
| Power Supply | AC100-240V,DC12V | |||||||
| Cooling System | Fanless | |||||||
| Front Panel | IP65 | |||||||
| Install | Arm VESA100,Panel,Wall,Rack,Stand, | |||||||
| Case | Aluminum ,steel sheet | |||||||
| Size(WxHxD)(mm) | 470x335x55.5 | |||||||
Ask about the EB-19MTOEM
Send the configuration you need — CPU, memory, storage, operating system, I/O and quantity — and RESUN Electronics Co., Ltd. will confirm the build and quote it.
Other RFID Panel PC models
See all 18

- Powered by Intel® Celeron® Processor J1900 (2M Cache, up to 2.42 GHz)
- 9.7″ touch screen for better touch experience
- Built-in USB ports, COM ports, HDMI-out port, and VGA-out port, Lan ports allows versatile application

- Windows/Linux Tablet PC with Barcode Scanner, RFID Reader & VESA Mounting
- Industrial Touch Computer for Forklift in Smart Warehouse Management

7"- 7 inch Android Industrial Panel PC
- Powered by RK3288 Quad Core CPU
- Based on Android 7.1 OS
8"
9.7"- 9.7 inch Flat Panel PC with 2D Barcode Scanner and RFID Reader
9.7"- 9.7 inch Projected Capacitive Touch screen
- IP65 rated true-flat front bezel, all-glass design, no gap
- Bult-in RFID reader / NFC
Frequently Asked Questions
Can this model be customised?
Yes. RESUN is an OEM/ODM manufacturer, so I/O, housing, mounting, touch technology, IP rating, RFID or NFC, camera and barcode reader can be changed to suit the application.
What is the lead time and minimum quantity?
Both depend on the configuration and the volume. Send your requirement to +86-1351-0185730 or through the contact page and the sales team will confirm.
Is a sample available before production?
Yes. The custom design route includes sample making and sample approval before mass production; for a standard configuration a sample unit can be quoted directly.
What warranty applies?
Two years from the date of purchase against manufacturing and material defects on computer and monitor hardware.
