Off Grid/Stand-alone Type 1KW -6KW 24V/48Vdc With Cooper Transformer inside 110V/220V Available by Setting Pure Sine Wave With 30A-65A Battery Charger



A 3KW off-grid inverter for solar home systems with split-phase output, compatible with 110VAC/120VAC and 220VAC/240VAC markets. It operates on DC 12V/24V/48V battery voltage and features pure sine wave output, LCD multi-function display, and adjustable settings for output voltage, frequency, charging voltage and current. Designed for use with solar charge controllers to build a complete solar home system with free sunshine and reduced electricity bills.
Values below are taken from the product documentation. Anything not listed is confirmed against your order.
| Inverter Output | 3KW rated power, 9000VA surge rating |
|---|---|
| Output Voltage | 100V / 110V / 120VAC or 200V / 220V / 240VAC ±10% |
| Output Frequency | 50Hz or 60Hz ±0.3Hz, settable |
| Wave Form | Pure sine wave / Same as input wave form (bypass mode) |
| Battery Voltage | 12VDC / 24VDC / 48VDC |
| Minimum Start Voltage | 10V / 10.5V / 11V for 12VDC mode (×2 for 24VDC, ×4 for 48VDC) |
| Low Battery Cut-off | 10V / 10.5V / 11V for 12VDC mode (×2 for 24VDC, ×4 for 48VDC) |
| High Battery Alarm | (13.8–14.5V)+1V for 12VDC mode (×2 for 24VDC, ×4 for 48VDC) |
| High Battery Recovery | (13.8–14.5V)+0.5V for 12VDC mode (×2 for 24VDC, ×4 for 48VDC) |
| Save Mode Load | ≤50±20W (120V) or 100±20W (240V) |
| Inverter Efficiency | >80% peak |
| Overload Protection | Breaker + software protection |
| Short Circuit Protection | Breaker + software protection |
| Charging Current | Settable |
| Utility/Battery Priority | Settable |
| Utility Input Range | Wide or narrow range, settable |
| Transformer | Cooper transformer inside |
The packing list follows this table item by item.
| MODEL | WS33- 1012 TLV | WS33- 1024 TLV | WS33- 1512 TLV | WS33- 1524 TLV | WS33- 2012 TLV | WS33- 2024 TLV | WS33- 3024 TLV | WS33- 3048 TLV | WS33- 4024 TLV | WS33- 4048 TLV | WS33- 5048 TLV | WS33- 6048 TLV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated power | 1KW | 1.5KW | 2KW | 3KW | 4KW | 5KW | 6KW | |||||
| Surge rating | 3000VA | 4500VA | 6000VA | 9000VA | 12000VA | 15000VA | 18000VA | |||||
| Capable of starting electric motor | 1P | 1P | 1.5P | 1.5P | 2P | 3P | ||||||
| Power factor | 1 | |||||||||||
| Wave form | Pure sine wave / Same as input wave form (bypass mode) | |||||||||||
| Output voltage RMS | 100V / 110V / 120VAC (200V / 220V / 240VAC) ±10% | |||||||||||
| Output frequency | 50Hz or 60Hz (±0.3Hz) (can be set) | |||||||||||
| Overload protection | Breaker + software protection | |||||||||||
| Output short circuit | Breaker + software protection | |||||||||||
| Inverter efficiency (peak) | >80% | |||||||||||
| Overload | 100% < Load < 110% (alarm 5min then stop output and fault code 07) 110% < Load < 125% (alarm 60s then stop output and fault code 07) Load > 125% (alarm 10s then stop output and fault code 07) | |||||||||||
| Battery voltage | 12VDC / 24VDC | 24VDC / 48VDC | 48VDC | |||||||||
| Minimum start voltage | (10V / 10.5V / 11V )+0.5V for 12VDC mode (*2 for 24VDC, *4 for 48VDC) | |||||||||||
| Low battery voltage cut off | 10V / 10.5V / 11V for 12VDC mode (*2 for 24VDC, *4 for 48VDC) | |||||||||||
| Low battery voltage alarm | (10V / 10.5V / 11V )+0.5V for 12VDC mode (*2 for 24VDC, *4 for 48VDC) | |||||||||||
| High battery voltage alarm | (13.8-14.5V)+1V for 12VDC mode (*2 for 24VDC, *4 for 48VDC) | |||||||||||
| High Battery Voltage Recover | (13.8-14.5V)+0.5V for 12VDC mode (*2 for 24VDC, *4 for 48VDC) | |||||||||||
| Save mode | Load ≤50±20W(120V)/100±20W(220V) | |||||||||||
| Input waveform | Pure sine wave | |||||||||||
| Nominal input voltage | 200Vac / 220Vac / 240Vac | |||||||||||
| Max input voltage | 270Vac MAX | |||||||||||
| Input frequency | 50Hz / 60Hz (auto sensing) | |||||||||||
| Efficiency (AC mode) | >95% (load, full battery) | |||||||||||
| Transfer time AC to DC | 15ms(max) | |||||||||||
| Transfer time DC to AC | 15ms(max) | |||||||||||
| Boost voltage | 14.1V(Default) Range of adjustment 13.8-14.5V / *2 for 24VDC / *4 for 48VDC (Regulation step 0.1V) | |||||||||||
| Float voltage | 13.5V(Default) Range of adjustment 13.5-13.7V / *2 for 24VDC / *4 for 48VDC (Regulation step 0.1V) | |||||||||||
| 12V | 30A | 45A | 60A | / | / | / | / | |||||
| 24V | 20A | 25A | 30A | 40A | 60A | / | / | |||||
| 48V | / | / | / | 20A | 30A | 35A | 40A | |||||
| Dimensions (W*H*D) (mm) | 277*196*466mm | 277*186*621mm | ||||||||||
| Ship Dimensions (W*H*D) (mm) | 381*316*597mm | 381*306*752mm | ||||||||||
| Warranty | One year (standard), 2 years optional (IP20) |
| Grid-tie inverter | Works without a grid connection, but requires a battery bank and solar controller to operate |
|---|---|
| Hybrid inverter | Simpler design with no grid synchronization, but cannot feed excess power back to the grid |
| Basic off-grid inverter | Includes LCD display and adjustable settings, but lacks integrated solar controller |
| Modified sine wave inverter | Provides pure sine wave output suitable for sensitive loads, but higher cost |
Confirm battery voltage (12V/24V/48V) before connecting the inverter
Set output voltage to match local AC standard (110V or 220V)
Adjust frequency to 50Hz or 60Hz based on regional power supply
Configure charging voltage and current for the battery type used
Connect solar charge controller to the inverter for full solar system integration

96V DC /192V DC Solar Panel Capacity: Up to 20kWp Off Grid Type Solar System To Charge Lithium/Gel/Lead Acid B
View product →
12V/24V/48V DC Volt Auto Work Solar Panel Capacity: Up to 5kWp Off Grid Type Solar System To Charge Lithium/Ge
View product →
12V/24V/48V DC Volt Auto Work Solar Panel Capacity: Up to 5kWp Off Grid Type Solar System To Charge Lithium/Ge
View product →
Positive Power Tolerance (0~5W) Guaranteed High module conversion efficiency (up to 20.9%) Slower power degrad
View product →The output voltage is settable to 100V / 110V / 120VAC or 200V / 220V / 240VAC ±10%
Yes. The inverter supports 12V, 24V, and 48V battery voltage inputs
Yes. The inverter delivers pure sine wave output suitable for sensitive electronics and motor loads
Yes. The frequency is settable to 50Hz or 60Hz with ±0.3Hz accuracy
Yes. It provides split-phase output with HOT1 + N + HOT2 for 110V/220VAC applications
It includes overload and short-circuit protection with breaker and software safeguards
Yes. Charging voltage and current are settable to match battery type and usage
Send your load list or drawing on WhatsApp or by email and an engineer will reply with pricing, the configuration and the packing details.