1. 18V 18W to 120W Mono Solar Panel 2. High Luminous LED 3. LiFePO4 Battery Built-in 4. Intelligent Controller 5. 7 Working Modes





A complete all-in-one solar street light for outdoor use in remote areas, villages, gardens, roads and public squares. It integrates a solar panel, LiFePO4 battery, LED lamp and intelligent controller into a single unit with an aluminium alloy casing. The system charges from 18V 18W to 120W solar input and provides 10 to 12 hours of lighting after a full charge, with backup for 3 to 5 rainy days. It uses 3030 high-efficiency LED chips and features a night sensor, microwave motion sensor and remote control. The IP65 rating ensures protection against dust and water ingress.
Values below are taken from the product documentation. Anything not listed is confirmed against your order.
| Model No | WS-SL-30W, WS-SL-60W, WS-SL-80W, WS-SL-100W, WS-SL-120W |
|---|---|
| Solar Panel | 18V 45W Poly, 18V 65W, 18V 75W, 18V 120W, 18V 150W |
| Battery Capacity | 12.8V 16Ah LiFePO4, 12.8V 35Ah LiFePO4, 12.8V 50Ah LiFePO4, 12.8V 65Ah LiFePO4, 12.8V 80Ah LiFePO4 |
| Lamp Size | 880*296*43 mm, 1130*296*43 mm, 1260*355*43 mm, 1460*398*43 mm, 1460*398*43 mm |
| LED Chips | 60pcs * 3030, 90pcs * 3030, 120pcs * 3030, 150pcs * 3030, 150pcs * 3030 |
| Lum/W | 160-200lm/W |
| Lighting Mode | Light detector + PIR motion detector |
| IP Class | IP65 |
| Installation Height | 5-6M |
| Charging Time | 6H under effective sunlight |
| Discharging Time | 10-12H / 3-5 cloudy days |
| Warranty | 3 years |
The packing list follows this table item by item.
| Model No. | WS-SL-30W | WS-SL-60W | WS-SL-80W | WS-SL-100W | WS-SL-120W |
|---|---|---|---|---|---|
| Solar Panel | 18V/45W Poly | 18V/65W | 18V/75W | 18V/120W | 18V/150W |
| Battery Capacity | 12.8V 16Ah LiFePO4 | 12.8V 35Ah LiFePO4 | 12.8V 50Ah LiFePO4 | 12.8V 65Ah LiFePO4 | 12.8V 80Ah LiFePO4 |
| Lamp Size (mm) | 880*296*43 | 1130*296*43 | 1260*355*43 | 1460*398*43 | 1460*398*43 |
| LED Chips | 60pcs * 3030 | 90pcs * 3030 | 120pcs * 3030 | 150pcs * 3030 | 150pcs * 3030 |
| Lum/W | 160-200lum | 160-200lum | 160-200lum | 160-200lum | 160-200lum |
| Lighting Mode | Light detector+ PIR motion detector | Light detector+ PIR motion detector | Light detector+ PIR motion detector | Light detector+ PIR motion detector | Light detector+ PIR motion detector |
| IP Class | IP65 | IP65 | IP65 | IP65 | IP65 |
| Installation Height | 5-6M | 5-6M | 5-6M | 5-6M | 5-6M |
| Charging Time/ Effective Sunligh | 6H | 6H | 6H | 6H | 6H |
| Discharging | 10-12H/3-5 cloudy days | 10-12H/3-5 cloudy days | 10-12H/3-5 cloudy days | 10-12H/3-5 cloudy days | 10-12H/3-5 cloudy days |
| Traditional grid-connected street light | No need for wiring or grid access, but requires battery and solar panel for operation |
|---|---|
| Separate solar panel and battery system | Simpler installation and lower risk of mismatch, but less flexibility in component choice |
| LED street light with NiCd or NiMH battery | LiFePO4 battery offers longer life and better safety, but higher initial cost |
| Solar street light with no motion sensor | Motion sensor reduces energy use and extends battery life, but adds complexity to control logic |
Install the light at 5 to 6 meters height to cover the intended area evenly
Ensure the solar panel faces south with no shading during daylight hours
Test the motion sensor and light sensor function after first charge
Use remote control to select the desired working mode based on usage pattern
Check battery status and charging performance after 3 to 5 consecutive cloudy days
Clean the solar panel surface regularly to maintain charging efficiency

1. 18V 18W to 120W Mono Solar Panel 2. High Luminous LED 3. LiFePO4 Battery Built-in 4. Intelligent Controller
View product →
10W 18V High Efficiency Solar Panel 3pcs 12V 3W Bright LED Bulbs Built-in Lithium Battery(LiFePO4) 2pcs USB Ph
View product →
8W 5.5V High Efficiency Solar Panel 300M Spot LED Lighting with three levels Astigmatism LED Three levels 11Ah
View product →
1. 8W to 48W Mono Solar Panel 2. High Luminous LED 3. LiFePO4 Battery Built-in 4. Intelligent Controller 5. 7
View product →The system uses a built-in LiFePO4 battery with 12.8V nominal voltage and capacities from 16Ah to 80Ah depending on the model.
After a full charge, the battery supports 3 to 5 rainy days of operation without sunlight.
Yes. The system supports 7 working modes, which can be switched using the remote control.
Yes. The IP65 rating ensures protection against dust and water ingress, making it suitable for harsh outdoor conditions.
The system requires 6 hours of effective sunlight to fully charge the battery.
The solar panel is integrated into the unit and not designed for field replacement, but different models are available with varying panel sizes.
The light is mounted on a pole, wall or ground using the provided bracket. Installation height should be between 5 and 6 meters for optimal coverage.
Send your load list or drawing on WhatsApp or by email and an engineer will reply with pricing, the configuration and the packing details.