
Pre-RO FRP tanks
Pre-RO FRP tanks FRP Pressure Tanks RO water filtration Materials Inner Shell: Seamless Polyethylene Outer Sheel: Reinforced Fiberglass Operating Conditions Max. Pressure: 150 psi Max. Temperature: 49 ℃ Max. Vacuum: 5″ Hg N0. Size(inch).
- Range
- FRP Tanks
- Supplier
- Shanghai Liquapure Filtration Co., Ltd, Shanghai, China
- Customisation
- Micron rating, length and end cap specified to your housing
- Photographs on file
- 1
Details
Full Description
Pre-RO FRP tanks
| FRP Pressure Tanks | |||||||||
|
RO water filtration |
Materials | ||||||||
| Inner Shell: Seamless Polyethylene | |||||||||
| Outer Sheel: Reinforced Fiberglass | |||||||||
| Operating Conditions | |||||||||
| Max. Pressure: 150 psi | |||||||||
| Max. Temperature: 49 ℃ | |||||||||
| Max. Vacuum: 5″ Hg | |||||||||
| N0. | Size(inch) | Nominal | Opening | Volume | Dimensions | ||||
| Size | Top | Bottom | Liter | A(mm) | B(mm) | C(mm) | D(mm) | ||
| 1 | 6*13 | 150*330 | 2.5” | / | 4.6 | 337 | φ165 | φ155 | |
| 2 | 6*17 | 150*450 | 2.5” | / | 6.6 | 435 | φ165 | φ155 | |
| 3 | 6*35 | 150*890 | 2.5” | / | 13.7 | 918 | φ165 | φ155 | |
| 4 | 7*17 | 180*450 | 2.5” | / | 8.6 | 438 | φ197 | φ182 | |
| 5 | 7*35 | 180*890 | 2.5” | / | 20.1 | 895 | φ197 | φ182 | |
| 6 | 7*44 | 180*1100 | 2.5” | / | 25.6 | 1125 | φ197 | φ182 | |
| 7 | 8*17 | 200*450 | 2.5” | / | 10.9 | 435 | φ216 | φ210 | |
| 8 | 8*35 | 200*890 | 2.5” | / | 25 | 890 | φ216 | φ210 | |
| 9 | 8*44 | 200*1100 | 2.5” | / | 32.1 | 1115 | φ216 | φ210 | |
| 10 | 9*35 | 230*890 | 2.5” | / | 32.1 | 900 | φ240 | φ232 | |
| 11 | 9*42 | 230*1100 | 2.5” | / | 38.4 | 1075 | φ240 | φ232 | |
| 12 | 9*48 | 230*1200 | 2.5” | / | 44.4 | 1225 | φ240 | φ232 | |
| 13 | 10*35 | 250*890 | 2.5” | / | 39.4 | 890 | φ269 | φ260 | |
| 14 | 10*44 | 250*1100 | 2.5” | / | 51.2 | 1130 | φ269 | φ260 | |
| 15 | 10*54 | 250*1400 | 2.5” | / | 63.3 | 1385 | φ269 | φ260 | |
| 16 | 12*48 | 300*1200 | 2.5” | / | 89 | 1230 | φ318 | φ310 | |
| 17 | 12*52 | 300*1400 | 2.5” | / | 97 | 1330 | φ318 | φ310 | |
| 18 | 13*54 | 330*1400 | 2.5” | / | 105.3 | 1380 | φ343 | φ335 | |
| 19 | 14*65 | 350*1600 | 2.5” | / | 148.5 | 1655 | φ369 | φ362 | |
| 20 | 14*65 | 350*1600 | 4”-8UN | / | 148.5 | 1655 | φ369 | φ362 | |
| 21 | 16*65 | 400*1600 | 2.5” | / | 192.1 | 1650 | φ422 | φ412 | |
| 22 | 16*65 | 400*1600 | 4”-8UN | / | 192.1 | 1650 | φ422 | φ412 | |
| 23 | 16*65 | 400*1900 | 4”-8UN | 4”-8UN | 225 | 1910 | φ422 | φ412 | |
| 24 | 18*65 | 450*1650 | 4”-8UN | / | 268 | 1670 | φ451 | φ460 | |
| 25 | 18*65 | 450*1650 | 4”-8UN | 4”-8UN | 268 | 1970 | 330 | φ460 | |
| 26 | 2069 | 500*1750 | 4”-8UN | / | 300 | 1745 | φ525 | φ513 | |
| 27 | 2069 | 500*1900 | 4”-8UN | 4”-8UN | 310 | 1865 | 200 | φ513 | |
| 28 | 2162 | 530*1600 | 4”-8UN | 4”-8UN | 341 | 1890 | 330 | φ540 | |
| 29 | 2472 | 600*2100 | 4”-8UN | 4”-8UN | 490 | 2090 | 240 | φ613 | |
| 30 | 3072 | 750*2100 | 4”-8UN | 4”-8UN | 735 | 2110 | 270 | φ763 | |
| 31 | 3672 | 900*2100 | 4”-8UN | 4”-8UN | 1031 | 2085 | 240 | φ918 | |
| 32 | 4065 | 1000*1900 | 4”-8UN | 4”-8UN | 1281 | 1960 | 260 | φ1000 | |
| 33 | 4272 | 1100*2100 | 6”-FLG | 6”-FLG | 1461 | 2300 | 305 | φ1065 | |
| 34 | 4872 | 1200*2300 | 6”-FLG | 6”-FLG | 1685 | 2250 | 300 | φ1210 | |
| 35 | 6079 | 1500*2400 | 6”-FLG | 6”-FLG | 3000 | 2440 | 275 | φ1500 | |
| 36 | 6386 | 1600*2450 | 6”-FLG | 6”-FLG | 3326 | 2475 | 285 | φ1610 | |

FRP tanks water treatment
FAQ
Questions About This Product
Will this fit my existing housing
Send us the housing brand and model, or the part number of the element you are replacing, and we will confirm what matches. The high flow line already covers 3M, Pall, Parker and Pentair equivalents.
Which micron ratings and lengths are available
Micron rating, length and end cap are specified per order. Tell us the duty and the housing and we will confirm what we can supply.
What is the production capacity
Spun filters 360,000 pieces, wound filters 100,000 pieces, pleated filters 8,000 pieces and high flow filters 1,000 pieces per day.
Which industries is this used in
Food and beverage, chemical, pharmaceutical, electronics and water treatment, among other filtration related industries.
How do I get a quotation
Call +86 137 6415 7715 with the specification and the quantity you need.
Request a Quote
Ask About Pre-RO FRP tanks
Tell us the micron rating, the length, the end cap and the quantity.






