
CNC Turret Punch Machine
AW67K Series CNC Hydraulic Press Brake Bending Machine
Hydraulic down-stroke construction; Dual-hydrocylinder drive; Electro-hydraulic servo-valve; test by grating scale; The slide stroke(axes Y1, Y2) and back…
- Built by Ningbo Anchors Precision Machinery Co., Ltd. in Ningbo, China
- More than twenty years experience in cold and hot forging and metal stamping equipment
- Rapid response technical team for operation guidance and production support
Specifications of AW67K Series CNC Hydraulic Press Brake Bending Machine
Hydraulic down-stroke construction; Dual-hydrocylinder drive; Electro-hydraulic servo-valve; test by grating scale; The slide stroke(axes Y1, Y2) and back gauge(axes X) are all automatical; With automatic deflection compensation device; Controlled by CNC system which adopt Delem system or Cybelec system; Mainly adopt Delem DA-52 control system. DA-56 or DA-65W system are also available| Model | Press force | Bending length | Width betAWen columns | Throat depth | Ram stroke | Open height | Drive motor | Length | Width | Height | AWight (approx.) |
| kN | mm | mm | mm | mm | mm | kW | mm | mm | mm | kg | |
| AW67K-63/2500 | 630 | 2500 | 2050 | 300 | 160 | 400 | 5.5 | 2750 | 1600 | 2450 | 6000 |
| AW67K-63/3200 | 3200 | 2700 | 3300 | 1600 | 2650 | 6600 | |||||
| AW67K-100/2500 | 1000 | 2500 | 2050 | 350 | 200 | 400 | 7.5 | 2750 | 1750 | 2600 | 8300 |
| AW67K-100/3200 | 3200 | 2700 | 3300 | 1750 | 2700 | 9500 | |||||
| AW67K-100/4000 | 4000 | 3200 | 4150 | 1750 | 2750 | 11000 | |||||
| AW67K-125/2500 | 1250 | 2500 | 2050 | 350 | 200 | 400 | 7.5 | 2750 | 1750 | 2650 | 8800 |
| AW67K-125/3200 | 3200 | 2700 | 3300 | 1750 | 2750 | 10500 | |||||
| AW67K-125/4000 | 4000 | 3200 | 4150 | 1750 | 2800 | 12000 | |||||
| AW67K-160/2500 | 1600 | 2500 | 2050 | 350 | 200 | 450 | 11 | 2750 | 1800 | 2650 | 9600 |
| AW67K-160/3200 | 3200 | 2700 | 3300 | 1800 | 2750 | 11800 | |||||
| AW67K-160/4000 | 4000 | 3200 | 4150 | 1800 | 2800 | 13200 | |||||
| AW67K-160/5000 | 5000 | 4500 | 5150 | 1800 | 2970 | 17400 | |||||
| AW67K-200/2500 | 2000 | 2500 | 2050 | 400 | 250 | 520 | 18.5 | 2750 | 2000 | 2800 | 10000 |
| AW67K-200/3200 | 3200 | 2700 | 3300 | 2000 | 2910 | 14500 | |||||
| AW67K-200/4000 | 4000 | 3200 | 4150 | 2000 | 2950 | 16000 | |||||
| AW67K-200/5000 | 5000 | 4500 | 5150 | 2000 | 3200 | 20000 | |||||
| AW67K-200/6000 | 6000 | 5100 | 6150 | 2000 | 3350 | 24800 | |||||
| AW67K-250/2500 | 2500 | 2500 | 2050 | 400 | 250 | 520 | 18.5 | 2750 | 2000 | 2850 | 12800 |
| AW67K-250/3200 | 3200 | 2700 | 3300 | 2000 | 2930 | 15000 | |||||
| AW67K-250/4000 | 4000 | 3200 | 4150 | 2000 | 2980 | 17800 | |||||
| AW67K-250/5000 | 5000 | 4500 | 5150 | 2000 | 3200 | 24800 | |||||
| AW67K-250/6000 | 6000 | 5100 | 6150 | 2000 | 3350 | 29800 | |||||
| AW67K-320/3200 | 3200 | 3200 | 2700 | 400 | 250 | 550 | 22 | 3350 | 2100 | 3150 | 19600 |
| AW67K-320/4000 | 4000 | 3200 | 4150 | 2100 | 3200 | 22200 | |||||
| AW67K-320/5000 | 5000 | 4500 | 5150 | 2100 | 3420 | 29000 | |||||
| AW67K-320/6000 | 6000 | 5100 | 6150 | 2100 | 3800 | 33200 | |||||
| AW67K-400/3200 | 4000 | 3200 | 2700 | 400 | 300 | 570 | 30 | 3470 | 3200 | 4250 | 24000 |
| AW67K-400/4000 | 4000 | 3200 | 4270 | 3200 | 4370 | 26000 | |||||
| AW67K-400/5000 | 5000 | 4000 | 5270 | 3200 | 4710 | 32000 | |||||
| AW67K-400/6000 | 6000 | 5000 | 6270 | 3200 | 5020 | 38000 | |||||
| AW67K-400/7000 | 7000 | 5600 | 7270 | 3200 | 5355 | 45000 | |||||
| AW67K-500/3200 | 5000 | 3200 | 2700 | 450 | 300 | 600 | 37 | 3470 | 3400 | 4670 | 42000 |
| AW67K-500/4000 | 4000 | 3300 | 4270 | 3400 | 4670 | 46000 | |||||
| AW67K-500/5000 | 5000 | 4000 | 5270 | 3400 | 4750 | 49000 | |||||
| AW67K-500/6000 | 6000 | 5000 | 6370 | 3400 | 5080 | 53000 | |||||
| AW67K-500/7000 | 7000 | 5600 | 7370 | 3400 | 5450 | 58000 | |||||
| AW67K-500/8000 | 8000 | 6000 | 8370 | 3400 | 5600 | 68000 | |||||
| AW67K-600/4000 | 6000 | 4000 | 3300 | 500 | 350 | 650 | 45 | 4270 | 3800 | 5160 | 51000 |
| AW67K-600/5000 | 5000 | 4000 | 5270 | 3800 | 5340 | 56000 | |||||
| AW67K-600/6000 | 6000 | 5000 | 6370 | 3800 | 5560 | 63000 | |||||
| AW67K-600/7000 | 7000 | 5600 | 7380 | 3800 | 6100 | 70000 | |||||
| AW67K-700/4000 | 7000 | 4000 | 3300 | 600 | 350 | 700 | 45 | 4270 | 3000 | 5400 | 56000 |
| AW67K-700/5000 | 5000 | 4000 | 5270 | 3000 | 5650 | 62000 | |||||
| AW67K-700/6000 | 6000 | 5000 | 6370 | 3000 | 5900 | 69000 | |||||
| AW67K-700/7000 | 7000 | 5600 | 7370 | 3000 | 6300 | 76000 | |||||
| AW67K-800/4000 | 8000 | 4000 | 3300 | 600 | 400 | 800 | 55 | 4250 | 3400 | 5960 | 65000 |
| AW67K-800/5000 | 5000 | 4000 | 5250 | 3400 | 6210 | 74000 | |||||
| AW67K-800/6000 | 6000 | 5000 | 6370 | 3400 | 6500 | 86000 | |||||
| AW67K-800/7000 | 7000 | 5600 | 7370 | 3400 | 6750 | 98000 | |||||
| AW67K-800/8000 | 8000 | 6000 | 8370 | 3400 | 7000 | 108000 |
Related Machines
More From CNC Turret Punch Machine
All-electric servo CNC turret punch
AW11Y Series Hydraulic Guillotine Shearing Machine
AW12Y Series Hydraulic Swing Beam Shearing machine
AW31 Series 125T-1600T Straight-side Single Point Press
AW36 Series 250T-1600T Straight-side Two Points Press
AW67Y Series Hydraulic Press Brake Bending Machine
Closed hydraulic CNC turret punch
Closed mechanical CNC turret punchQuestions About This Machine
Where Is This Machine Made
It is manufactured by Ningbo Anchors Precision Machinery Co., Ltd. in Ningbo, Zhejiang, China, in our own 18,000 square meters workshop with advanced machining equipment.
What Components Are Used In The Machine
We use the world's advanced technology and well-known brands components to ensure high precision and long working life with reliable performance.
Do You Provide Operator Training
Yes. Our professional rapid response technical team instructs machine operation and helps solve problems occurring during production.
Which Countries Do You Export To
Our equipment has been sold to customers all over the world, including Mexico, India, Turkey, Vietnam, Malaysia and South Africa, and many domestic forging and stamping manufacturers in China also use our machines.
How Do I Get A Quotation
Send us your requirement by WhatsApp on +86 185 5689 5898 or email [email protected]. Tell us the fastener or part you want to produce, the size range and the output you need, and we will advise which machine suits.
Tell Us What You Need To Produce
Send your part drawing, size range and target output and our engineers will advise which machine suits your production.
