
CNC Turret Punch Machine
AW36 Series 250T-1600T Straight-side Two Points Press
The straight-side two points press utilizes a dry type clutch and brake, a steel welded framework with cross beam and column. Through taut bolts, the base is…
- Built by Ningbo Anchors Precision Machinery Co., Ltd. in Ningbo, China
- More than twenty years experience in cold and hot forging and metal stamping equipment
- Rapid response technical team for operation guidance and production support
Specifications of AW36 Series 250T-1600T Straight-side Two Points Press
The straight-side two points press utilizes a dry type clutch and brake, a steel welded framework with cross beam and column. Through taut bolts, the base is tightened and combined into an integral body. Due to herringbone gear transmission, this machine generates low noise and working impact. The slide moves with the eight sided orthogonal guide rail or four sided guide rail reclining at 45 degree. If equipped with the movable worktable, the product offers higher working efficiency. This press is suitable for applying in heavy tonnage die tooling with different precision in blanking, piercing, bending, forming for single or progressive application. Its working capacity ranges from 250ton to 1600ton. This machine is commonly used in the manufacture of auto parts| Parameter | Unit | AW36- 250 | AW36- 300 | AW36- 400 | |
| Nominal Capacity | KN | 2500 | 3000 | 4000 | |
| Nominal pressure stroke | mm | 13 | 13 | 13 | |
| Slide Stroke | mm | 400 | 400 | 400 | |
| Strokes Per Minute | spm | 16 | 16 | 16 | |
| Max Die Set Height | mm | 650 | 720 | 770 | |
| Die Height Adjustment | mm | 315 | 400 | 400 | |
| Bolster Size | L×R | mm | 2600 | 2800 | 2800 |
| F×B | mm | 1300 | 1600 | 1600 | |
| Slide Bottom Size | L×R | mm | 2600 | 2800 | 2800 |
| F×B | mm | 1300 | 1600 | 1600 | |
| Side Knockout Rod | Structure | rigidity | rigidity | rigidity | |
| Knockout pressure | KN | 100 | 150 | 150 | |
| Cushion | Clamping pressure | KN | 510 | 600 | 600 |
| Withdraw pressure | KN | 510 | 600 | 600 | |
| Quantity | PC | 1 | 1 | 1 | |
| Stroke | mm | 200 | 200 | 200 | |
| Overall Dimensions | Height | mm | 6960 | 7000 | 7000 |
| L×R | mm | 4760 | 5100 | 5100 | |
| F×B | mm | 4200 | 4000 | 4000 | |
| Motor Power | KW | 37 | 37 | 45 | |
| Weight | T | 75 | 90 | 104 | |
| Parameter | Unit | AW36- 500 | AW36- 630 | AW36- 800 | |
| Nominal Capacity | KN | 5000 | 6300 | 8000 | |
| Nominal pressure stroke | mm | 13 | 13 | 13 | |
| Slide Stroke | mm | 400 | 500 | 500 | |
| Strokes Per Minute | spm | 16 | 14 | 10 | |
| Max Die Set Height | mm | 650 | 1100 | 990 | |
| Die Height Adjustment | mm | 400 | 500 | 400 | |
| Bolster Size | L×R | mm | 2800 | 3500 | 3640 |
| F×B | mm | 1600 | 1800 | 1800 | |
| Slide Bottom Size | L×R | mm | 2800 | 3500 | 3640 |
| F×B | mm | 1600 | 1800 | 1800 | |
| Side Knockout Rod | Structure | rigidity | rigidity | rigidity | |
| Knockout pressure | KN | 150 | 150 | 150 | |
| Cushion | Clamping pressure | KN | 600 | 1000 | 1000 |
| Withdraw pressure | KN | 600 | 1000 | 1000 | |
| Quantity | PC | 1 | 1 | 1 | |
| Stroke | mm | 200 | 250 | 250 | |
| Overall Dimensions | Height | mm | 7400 | 8000 | 8500 |
| L×R | mm | 5100 | 6200 | 6800 | |
| F×B | mm | 4000 | 4370 | 4600 | |
| Motor Power | KW | 75 | 90 | 110 | |
| Weight | T | 142 | 180 | 210 | |
| Parameter | Unit | AW36-1000 | AW36-1250 | AW36-1600 | |
| Nominal Capacity | KN | 10000 | 12500 | 16000 | |
| Nominal pressure stroke | mm | 13 | 13 | 13 | |
| Slide Stroke | mm | 500 | 600 | 500 | |
| Strokes Per Minute | spm | 10 | 12 | 10 | |
| Max Die Set Height | mm | 1000 | 1300 | 950 | |
| Die Height Adjustment | mm | 400 | 500 | 400 | |
| Bolster Size | L×R | mm | 4000 | 4000 | 5000 |
| F×B | mm | 2000 | 2000 | 2000 | |
| Slide Bottom Size | L×R | mm | 4000 | 4000 | 5000 |
| F×B | mm | 2000 | 2000 | 2000 | |
| Side Knockout Rod | Structure | rigidity | rigidity | air | |
| Knockout pressure | KN | 150 | 150 | 100 | |
| Cushion | Clamping pressure | KN | 1200 | 1500 | 1500 |
| Withdraw pressure | KN | 1200 | 1500 | 1500 | |
| Quantity | PC | 1 | 1 | 1 | |
| Stroke | mm | 250 | 250 | 250 | |
| Overall Dimensions | Height | mm | 9000 | 9900 | 10000 |
| L×R | mm | 7500 | 8500 | 8500 | |
| F×B | mm | 5300 | 5600 | 5600 | |
| Motor Power | KW | 110 | 132 | 132 | |
| Weight | T | 255 | 320 | 480 | |
Related Machines
More From CNC Turret Punch Machine
All-electric servo CNC turret punch
AW11Y Series Hydraulic Guillotine Shearing Machine
AW12Y Series Hydraulic Swing Beam Shearing machine
AW31 Series 125T-1600T Straight-side Single Point Press
AW67K Series CNC Hydraulic Press Brake Bending Machine
AW67Y Series Hydraulic Press Brake Bending Machine
Closed hydraulic CNC turret punch
Closed mechanical CNC turret punchQuestions About This Machine
Where Is This Machine Made
It is manufactured by Ningbo Anchors Precision Machinery Co., Ltd. in Ningbo, Zhejiang, China, in our own 18,000 square meters workshop with advanced machining equipment.
What Components Are Used In The Machine
We use the world's advanced technology and well-known brands components to ensure high precision and long working life with reliable performance.
Do You Provide Operator Training
Yes. Our professional rapid response technical team instructs machine operation and helps solve problems occurring during production.
Which Countries Do You Export To
Our equipment has been sold to customers all over the world, including Mexico, India, Turkey, Vietnam, Malaysia and South Africa, and many domestic forging and stamping manufacturers in China also use our machines.
How Do I Get A Quotation
Send us your requirement by WhatsApp on +86 185 5689 5898 or email [email protected]. Tell us the fastener or part you want to produce, the size range and the output you need, and we will advise which machine suits.
Tell Us What You Need To Produce
Send your part drawing, size range and target output and our engineers will advise which machine suits your production.
