Off Grid/Stand-alone Type With Cooper Transformer inside 220V Available by Setting With MPPT Solar Charge Controller 100A200A With 30A-60A Battery Charger All-in-One Package




A 5KW to 10KW off-grid solar inverter designed for standalone homes without grid access. It combines inverter, MPPT solar charge controller, and battery charger in one unit. The system supports 24V or 48V battery voltage, with selectable input voltage and output frequency. It includes a smart LCD display for user settings, built-in MPPT efficiency up to 98%, and optional Wi-Fi or USB monitoring. The inverter provides pure sine wave output and can start electric motors up to 5HP.
Values below are taken from the product documentation. Anything not listed is confirmed against your order.
| System Power | 5KW |
|---|---|
| Battery Voltage | 24V or 48VDC |
| Inverter Output | 220V / 230V / 240VAC RMS, 50Hz or 60Hz |
| Surge Rating | 15000VA for 5KW model |
| MPPT Input | 80A / 100A / 200A selectable |
| MPPT Efficiency | Up to 98% |
| Maximum Charge Current | 140Amp DC |
| AC Charger Input | 40A breaker for 5KW model |
| Bypass Mode | Pure sine wave output, same as input |
| Transfer Time | 20ms (max) |
| Idle Consumption | <30W when power saver on |
| Waveform | Pure sine wave |
| Output Frequency | 50Hz / 60Hz ± 0.3Hz |
| Power Factor | 1.0 |
| Inverter Efficiency | >88% peak for 10KW model |
| Generator Compatibility | Supports AGS and BTS port |
| Monitoring | WIFI optional, USB available |
The packing list follows this table item by item.
| MODEL | WS-PV35-4K | WS-PV35-5K | WS-PV35-6K | WS-PV35-8K | WS-PV35- 10K | WS-PV35- 12K | ||
|---|---|---|---|---|---|---|---|---|
| Nominal Battery System Voltage | 24V | 48V | 24V | 48V | 48V | 48VDC | 48VDC | 48VDC |
| Rated power | 4KW | 5KW | 6KW | 8.0KW | 10.0KW | 12.0KW | ||
| Surge rating | 12000VA | 15000VA | 18000VA | 24000VA | 30000VA | 36000VA | ||
| Capable of starting electric motor | 2HP | 2HP | 3HP | 4HP | 5HP | 6HP | ||
| Waveform | Pure sine wave / same as input (bypass mode) | |||||||
| Nominal output voltage RMS | 220V / 230V / 240VAC (±10%RMS) | |||||||
| Output frequency | 50Hz / 60Hz ± 0.3Hz | |||||||
| Inverter effciency(peak) | >85% | >88% | ||||||
| Line mode efficiency | >95% | |||||||
| Power factor | 1.0 | |||||||
| Typical transfer time | 20ms(max) | |||||||
| Voltage | 230VAC | |||||||
| Selectable voltage range | 90-280 VAC (APL) | |||||||
| Frequency range | 50Hz / 60Hz | |||||||
| Low battery voltage cutoff | 20-24VDC for 24VDC mode (40-48VDC for 48VDC mode) | |||||||
| Low battery voltage recover | 21-25VDC for 24VDC mode (42-50VDC for 48VDC mode) | |||||||
| High battery voltage cutoff | 30VDC for 24VDC mode (60VDC for 48VDC mode) | |||||||
| High battery voltage recover | 28.5VDC for 24VDC mode (57VDC for 48VDC mode) | |||||||
| Idle consumption-search mode | <30W when power saver on | <80W when power saver on | ||||||
| Output voltage | Depends on battery type | |||||||
| Charger AC input breaker rating | 40A | 40A | 50A | 80A | 80A | 80A | ||
| Overcharge protection S.D. | 31.4VDC for 24VDC mode (62.8VDC for 48VDC mode ) | |||||||
| Maximum charge current | 80A | 60A | 100A | 70A | 80A | 100A | 120A | 140A |
| Continuous output power | Yes Variances in charging voltage & S.D. voltage base on the battery temperature | |||||||
| Input voltage waveform | Sine wave (grid or generator) | |||||||
| Nominal input frequency | 50Hz or 60Hz | |||||||
| Overload protection (SMPS Load) | Circuit breaker | |||||||
| Output short circuit protection | Circuit breaker | |||||||
| Bypass breaker rating | 40A | 63A | 63A | 63A | ||||
| Max bypass current | 40Amp | 80Amp | ||||||
| Maximum PV charge current | 80A | 100A(200A optional) | ||||||
| DC voltage | 24V / 48V Auto work | 48V | ||||||
| Maximim PV array power | 2000W | 4000W | 2000W | 4000W | 4000W | 5000W(10000W for 200A optional) | ||
| MPPT range @ operating voltage(VDC) | 32-145VDC for 24V mode,64-145V for 48V mode | 64~145VDC | ||||||
| Maximum PV array open circuit voltage | 145VDC | |||||||
| Maximum effciency | >98% | |||||||
| Standby power consumption | <2W | |||||||
| Mounting | Wall mount | |||||||
| Dimensions (W*H*D) | 620*385*215mm | 670*410*215mm | ||||||
| Net weight (solar CHG) (kg) | 36 | 41 | 41 | 69+2.5 | 75.75+2.5 | 75.75+2.5 | ||
| Shipping dimensions (W*H*D) | 755*515*455mm | 884*618*443mm | ||||||
| Shipping weight (Solar CHG) (kg) | 56 | 61 | 64 | 82.5+2.5 | 89+2.5 | 92+2.5 | ||
| Operation temperature range | 0°C to 40°C | |||||||
| Storage temperature | -15°C to 60°C | |||||||
| Audible noise | 60dB MAX | |||||||
| Display | LED+LCD | |||||||
| Loading (20GP/40GP/40HQ) | 140pcs / 280pcs / 320pcs |
| Separate inverter and charge controller | Single unit reduces wiring complexity and integration risk |
|---|---|
| Grid-tie inverter | Designed for off-grid use with battery charging and no grid dependency |
| Basic off-grid inverter | Includes MPPT and smart LCD for better solar harvest and user control |
| Inverter with no monitoring | Offers Wi-Fi or USB for remote tracking and diagnostics |
Set battery voltage to 24V or 48V before connecting the battery bank
Ensure solar array voltage stays within the MPPT input range for the selected model
Configure charge current and voltage via LCD based on battery type
Connect AC loads only after confirming inverter is in inverter mode
Test motor loads with a gradual start to verify surge capacity
Enable power saver mode when the system is idle to reduce standby loss
It supports 24VDC or 48VDC battery systems, selected at order stage.
No. The inverter is designed for 24V or 48V battery systems only.
Yes. It has a built-in MPPT solar charge controller with 80A, 100A, or 200A options.
It can start electric motors up to 5HP on a single phase.
Wi-Fi monitoring is optional. It is available as an add-on feature.
Yes. The inverter supports simultaneous charging from solar and AC input.
It has high battery voltage cutoff and recovery thresholds, plus short circuit and overload protection.
Send your load list or drawing on WhatsApp or by email and an engineer will reply with pricing, the configuration and the packing details.