
A single-phase hybrid inverter rated at 10KW with a battery voltage range of 40V to 60V, designed for use in grid-tie and off-grid systems. It supports two MPPT trackers, up to 16 units in parallel, and can integrate with lead-acid or lithium-ion batteries. The inverter features a colorful touch LCD, IP65 protection, and AC coupling capability for retrofitting existing solar systems. It is suitable for residential and small commercial applications where grid backup and battery storage are required.
Values below are taken from the product documentation. Anything not listed is confirmed against your order.
| Inverter Model | SUN-10K-SG05LP1-EU-AM2-P |
|---|---|
| Rated Output Power | 10KW |
| Battery Voltage Range | 40V-60V |
| Max Charging Current | 190A |
| Max Discharging Current | 190A |
| Number of MPPT Trackers | 2 |
| Max PV Input Power | 16000W |
| Max PV Input Voltage | 500V |
| MPPT Voltage Range | 150-425V |
| Rated AC Output Voltage | 220V/230V |
| Grid Frequency Range | 50Hz/45Hz-55Hz or 60Hz/55Hz-65Hz |
| Efficiency | Max 97.60%, Euro 96.50% |
| Protection | IP65, DC reverse polarity, AC overcurrent, thermal, overvoltage, short circuit, DC component monitoring, arc fault |
The packing list follows this table item by item.
| Model | SUN-3.6K-SG05LP1-EU-AM2-P | SUN-5K-SG05LP1-EU-AM2-P | SUN-6K-SG05LP1-EU-AM2-P | SUN-7K-SG05LP1-EU-AM2-P | SUN-7.6K-SG05LP1-EU-AM2-P | SUN-8K-SG05LP1-EU-AM2-P | SUN-10K-SG05LP1-EU-AM2-P |
|---|---|---|---|---|---|---|---|
| Battery Type | Lead-acid or Lithium-ion | ||||||
| Battery Voltage Range(V) | 40-60 | ||||||
| Max.Charging Current(A) | 90 | 120 | 135 | 175 | 190 | 190 | 210 |
| Max.Discharging Current(A) | 90 | 120 | 135 | 175 | 190 | 190 | 210 |
| Charging Strategy for Li-ion Battery | Self-adaption to BMS | ||||||
| Number of battery input | 1 | ||||||
| Max. PV Access Power (W) | 7200 | 10000 | 12000 | 14000 | 15200 | 16000 | 20000 |
| Max PV Input Power(W) | 5760 | 8000 | 9600 | 11200 | 12160 | 12800 | 16000 |
| Max PV Input Voltage(V) | 500 | ||||||
| Start-up Voltage(V) | 125 | ||||||
| MPPT Voltage Range(V) | 150-425 | ||||||
| Rated PV Input Voltage(V) | 370 | ||||||
| Max Operating PV Input Current(A) | 18+18 | 32+32 | |||||
| Max Input Short-Circuit Current(A) | 27+27 | 48+48 | |||||
| No.of MPP Trackers/No.of String Per MPP Tracker | 2/1+1 | 2/2+2 | |||||
| Rated AC Input/Output Active Power(W) | 3600 | 5000 | 6000 | 7000 | 7600 | 8000 | 10000 |
| Max AC Input/Output Apparent Power (VA) | 3960 | 5500 | 6600 | 7700 | 8360 | 8800 | 11000 |
| Rated AC Input/Output Current(A) | 16.4/15.7 | 22.7/21.7 | 27.3/26.1 | 31.9/30.5 | 34.5/33 | 36.4/34.8 | 45.5/43.5 |
| Max AC Input/Output Current(A) | 18/17.2 | 25/23.9 | 30/28.7 | 35.0/33.5 | 38/36.3 | 40/38.3 | 50/47.9 |
| Max Continuous AC Passthrough (grid to load)(A) | 35 | 40 | 50 | ||||
| Peak Power (off-grid)(W) | 2 times of rated power,10s | ||||||
| Rated Input/Output Voltage/Range(V) | 220V/230 0.85Un-1.1Un | ||||||
| Grid Connection Form | L+N+PE | ||||||
| Rated Input/Output Grid Frequency/Range | 50Hz/45Hz-55Hz 60Hz/55Hz-65Hz | ||||||
| Power Factor Adjustment Range | 0.8 leading-0.8lagging | ||||||
| Total Current Harmonic Distortion THDi | <3% (of nominal power) | ||||||
| DC Injection Current | <0.5%ln | ||||||
| Max Efficiency | 97.60% | ||||||
| Euro Efficiency | 96.50% | ||||||
| MPPT Efficiency | >99% | ||||||
| Integrated | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Arc Fault Circuit Interrupter (optional), Anti-islanding Protection, DC Switch, Insulation Impedance Detection, Residual Current Detection | ||||||
| Surge Protection Level | TYPE II(DC),TYPE II(AC) | ||||||
| Communication Interface | RS485/RS232/CAN | ||||||
| Monitor Mode | GPRS/WIFI/Bluetooth/4G/LAN(optional) | ||||||
| Operating Temperature Range | -40 to +60℃, >45℃ Derating | ||||||
| Permissible Ambient Humidity | 0~100% | ||||||
| Permissible Altitude | 2500m | ||||||
| Noise | <30 dB(A) | ||||||
| Ingress Protection(IP) Rating | IP 65 | ||||||
| Inverter Topology | Non-Isolated | ||||||
| Over Voltage Category | OVC II(DC),OVC III(AC) | ||||||
| Cabinet size(W*H*D)[mm] | 330×580×232 (Excluding Connectors and Brackets) | ||||||
| Weight[kg] | 24.9 | ||||||
| Warranty | 5 Years/10 Years the Warranty Period Depends the Final Installation Site of Inverter, More Info Please Refer to Warranty Policy | ||||||
| Type Of Cooling | Intelligent air cooling | ||||||
| Grid Regulation | IEC 61727,IEC 62116,CEI 0-21,EN 50549,NRS 097,RD 140,UNE 217002,OVE-Richtlinie R25,G98,G99,VDE-AR-N 4105 | ||||||
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
| Grid-tie inverter | Supports battery storage and off-grid operation, but requires a battery bank that a grid-tie inverter does not |
|---|---|
| Off-grid inverter | Can operate on grid and charge from it, but needs a battery bank and is more complex than a pure off-grid unit |
| Hybrid inverter with higher voltage battery | Uses lower battery voltage (40V-60V) for easier battery integration, but may require more parallel batteries for high capacity |
| Buying inverter and battery separately | Fixed configuration with matched battery voltage and MPPT, but less flexibility in component choice |
Confirm the total load does not exceed the 10KW rated output and 11000VA apparent power
Connect the two PV strings to the two MPPT inputs with matching orientation and shading
Set the battery voltage to 40V-60V range and select the correct battery type in the inverter menu
Enable AC coupling mode if retrofitting an existing solar system
Monitor the inverter LCD for battery state of charge, grid status, and fault codes
Yes. It supports AC coupling, allowing integration with an existing grid-tie solar system without replacing the original inverter.
The inverter supports both lead-acid and lithium-ion batteries, with self-adaptive charging for lithium-ion batteries.
The battery input voltage range is 40V to 60V, suitable for 48V nominal systems.
It has two MPPT trackers, supporting up to two PV strings with independent tracking.
Yes. It has an IP65 protection degree, making it suitable for outdoor use in dusty or wet environments.
Yes. Up to 16 units can be connected in parallel for larger systems.
The maximum PV input power is 16000W, with a max input voltage of 500V and MPPT range of 150-425V.
Send your load list or drawing on WhatsApp or by email and an engineer will reply with pricing, the configuration and the packing details.