
Split Core CT
Moulded housing, resin housing, split core, ring type, mini, three phase, Rogowski coil, protection and residual current transformers.
| Category | Current Transformers |
| Type | Split Core CT |
| Manufacturing | OEM to customer design, ISO9001 and ISO14001 |
clamp ct split core current transformer
Rated Current 5A to 3000A loads.
Rated output: 0.333VAC
Accuracy: ± 1% from 5% to 120% of rated current
Phase Angle: Less than 2 degrees at 50% of rated current
Insulation Voltage: 600VAC
Maximum Primary Voltage: 5000VAC(Insulated Conductor)
Operating Temperature: -15Cto 60C.
Frequency Range: 50-400Hz
Leads: 4Foot(105cm), UL 1015, Twisted Pair,
UL&CE recognized. RoHS Compliant
Output and leads can be customized
| Model | I. D. | Rated Amps | Output | Accuracy | SIZE ( mm ) | ||||
|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | |||||
| EF-SCT-0750 | 0.75" (19.1mm) | 5, 15, 30, 50, 70, 100, 150, 200 | 0.333V | 1.0 | 51.6 | 54.1 | 16.6 | 19.1 | 18 |
| EF-SCT-1250 | 1.25" (31.8mm) | 70, 100, 150, 200, 250, 300, 400, 600 | 1.0 | 82.3 | 85.3 | 26.4 | 32 | 32.3 | |
| EF-SCT-2000 | 2.00" (50.8mm) | 400, 600, 800, 1000, 1200, 1500 | 1.0 | 120 | 125 | 29.6 | 52.5 | 52 | |
| EF-SCT-3000 | 3.00" x 5.00" (76.2mm x127mm) | 1000, 1200, 1500, 2000.3000 | 1.0 | 145 | 199 | 30.5 | 76 | 130 | |
Maximum continuous primary current 5A to 600AAC
Current Ratio: 3000: 1
Accuracy: ± 1% from 5% to 120% of rated current
Insulation Voltage: 600VAC
Maximum Primary Voltage: 5000VAC(Insulated Conductor)
Phase angle: Less than 2 degrees at 50% of rated current
Frequency Range: 50 Hz to 400 Hz
Operating Temperature: -15C to 60C.
Leads: 4Foot(105cm), UL 1015, Twisted Pair, 0.34 mm2(22AWG)
CE recognized, and RoHS compliant
Output and leads can be customized
| Model | I.D. | Ratio | Rated Amps | Accuracy |
|---|---|---|---|---|
| EF-SCT-T06 | 6mm | 1000:1 | 1, 5,10, 15, 20, | 0.5 , 1.0 |
| EF-SCT-T10 | 10mm | 3000:1 | 5, 15, 30, 50, 75,80 | 0.5 , 1.0 |
| EF-SCT-T16 | 16mm | 3000:1 | 50, 70, 100, 120 | 0.5 , 1.0 |
| EF-SCT-T24 | 24mm | 3000:1 | 100, 150, 200, 300 | 0.5 , 1.0 |
| EF-SCT-T36 | 36mm | 3000:1 | 300, 400, 500, 600 | 0.5 , 1.0 |



FAQ
Email [email protected] with the product name, the rating and the accuracy class you need and the quantity.
Yes. Everfar is distinguished by OEM manufacture and develops customers' designs.
Everfar is qualified to ISO9001 and ISO14001, and holds product certificates including CE, UL and KEMA.
Send the rating and the quantity and our sales team will confirm the price.